Casket
For other uses, see Casket (disambiguation).
Casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I hope there's treasure in it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 993 coins (info) | ||||||||||||||||||
Buy limit | 50 | ||||||||||||||||||
Daily volume | 2,048 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 405 | ||||||||||||||||||
A casket is an item occasionally dropped by NPCs and monsters that are near oceans or bodies of water. It can also be obtained via big net fishing, at a rate of about 1/200. It can be opened to receive a small amount of treasure. The average value of a casket is 612.83.
Methods of obtaining[edit | edit source]
- Found via big net fishing.
- Dropped by monsters such as Dagannoths, Rock Crabs, Sand Crabs, and Ammonite Crabs.
- Possible reward from opening a mystery box from the Quiz Master random event.
- Received as a reward from allocating workers to fishing in Managing Miscellania
Rewards[edit | edit source]
Coins[edit | edit source]
Based on a sample size of 2,048 caskets.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 20 | 11/128 | 20 | 20 |
![]() | Coins | 40 | 10/128 | 40 | 40 |
![]() | Coins | 80 | 9/128 | 80 | 80 |
![]() | Coins | 160 | 12/128 | 160 | 160 |
![]() | Coins | 320 | 9.5/128 | 320 | 320 |
![]() | Coins | 640 | 9/128 | 640 | 640 |
Gems[edit | edit source]
Based on a sample size of 23,704 caskets.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Uncut sapphire | 1 | 32/128 | 465 | 15 |
![]() | Uncut emerald | 1 | 16.5/128 | 672 | 30 |
![]() | Uncut ruby | 1 | 7.5/128 | 1,265 | 60 |
![]() | Uncut diamond | 1 | 2/128 | 2,861 | 120 |
Other[edit | edit source]
Based on a sample size of 23,704 caskets.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Cosmic talisman(m) | 1 | 8/128 | 664 | 2 |
![]() | Loop half of key(m) | 1 | 1/128 | 10,298 | 60 |
![]() | Tooth half of key(m) | 1 | 1/128 | 9,595 | 60 |
Drop sources[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Ammonite Crab | 25 ![]() | 1 | 1/128 |
Barrel (Viyeldi caves) | N/A ![]() | 1 | Uncommon |
![]() | 74; 92 ![]() | 1 | 1/128 |
Dagannoth (Waterbirth Island) | 88; 90 ![]() | 1 | Common |
Giant Rock Crab | 137 ![]() | 1 | Rare |
Giant Sea Snake | 149 ![]() | 1 | 2/128 |
Giant lobster | 45 ![]() | 1 | Rare |
![]() | 107 ![]() | 1 | Uncommon |
Mummy | 84; 103 ![]() | 1 | 3/513 |
![]() | N/A ![]() | 1 | Uncommon |
River troll | 14–159 ![]() | 1 | Rare |
![]() | 13 ![]() | 1 | 1/128 |
![]() | 15 ![]() | 1 | 1/128 |
Sea Snake Hatchling | 62 ![]() | 1 | 1/128 |
Sea Snake Young | 90 ![]() | 1 | 1/128 |
Swamp Crab | 55 ![]() | 1 | Rare |
POH Chests |
| ||||||
Loot Chests |
| ||||||
Other chests |