Cave slime
Cave slime | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 14 March 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 23 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A foul-smelling blob of protoplasm. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | Yes (3) | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | 17 | ||||||||||||||||||||||||||||
Slayer XP | 25 xp | ||||||||||||||||||||||||||||
Category | Cave Slimes | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
25 | 13 | 13 | 35 | 13 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 480 | ||||||||||||||||||||||||||||
Cave slimes are Slayer monsters that require level 17 Slayer to kill. They inflict poison regardless of whether they do damage or not, so it is advised that the player brings a form of anti-poison when fighting them. As they are located in the Lumbridge Swamp Caves, a rope is needed if you have not entered the dungeon before. A light source is also required, but be aware that any exposed light sources (such as a candle) may explode, dealing up to 25% of the current Hitpoints level in damage. A good option for a enclosed light source is a emerald lantern or sapphire lantern.
Cave slimes are found in two rooms of the caves. Open light sources will flare brightly, and ignite gas in the northern room, but the entire southern room is risk free. For either room you will have to pass by a Wall beast, so head protection (Spiny helmet/Slayer helmet) can be helpful to avoid damage.
They have a guaranteed drop of roughly 3.5 swamp tar per kill, making them a decent low energy cost method for Ironmen to gather tar.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Dorgesh-Kaan South Dungeon (ajq) | 23 | ![]() | 9 | Maplink |
Lumbridge Swamp Caves | 23 | ![]() | 17 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 365,822 samples from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Swamp tar | 1–6 | Always | 4–24 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze axe | 1 | 3/128 | 68 | 9 |
![]() | Iron sword | 1 | 7/128 | 91 | 54 |
![]() | Bronze full helm | 1 | 1/128 | 103 | 26 |
![]() | Iron kiteshield | 1 | 2/128 | 81 | 142 |
![]() | Iron boots | 1 | 1/128 | 5,525 | 50 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water rune | 15 | 5/128 | 75 | 30 |
![]() | Earth rune | 5 | 3/128 | 25 | 10 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1 | 7/128 | 1 | 1 |
![]() | Coins | 4 | 30/128 | 4 | 4 |
![]() | Coins | 10 | 39/128 | 10 | 10 |
![]() | Coins | 22 | 10/128 | 22 | 22 |
![]() | Coins | 46 | 2/128 | 46 | 46 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Unlit torch | 1 | 11/128 | 1 | 2 |
![]() | Oil lantern frame | 1 | 1/128 | 60 | 54 |
![]() | Gold bar | 1 | 2/128 | 101 | 180 |
Gem drop table[edit | edit source]
There is a 4/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/64.12; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/128; 1/65[d 2] | 314 | 15 |
![]() | Uncut emerald | 1 | 1/256; 1/130[d 2] | 498 | 30 |
![]() | Uncut ruby | 1 | 1/512; 1/260[d 2] | 1,016 | 60 |
![]() | Chaos talisman | 1 | 1/1,365.33; 1/693.33[d 2][d 3] | 128 | 2 |
![]() | Nature talisman | 1 | 1/1,365.33; 1/693.33[d 2][d 3] | 171 | 2 |
![]() | Uncut diamond | 1 | 1/2,048; 1/1,040[d 2] | 2,405 | 120 |
![]() | Loop half of key | 1 | 1/4,096; 1/2,080[d 2] | 9,589 | 60 |
![]() | Tooth half of key | 1 | 1/4,096; 1/2,080[d 2] | 9,560 | 60 |
![]() | Rune javelin | 5 | 1/4,096; 1/2,080[d 2] | 935 | 1,200 |
![]() | Rune spear | 1 | 1/65,536; 1/3,900[d 2][d 4] | 11,917 | 12,480 |
![]() | Shield left half | 1 | 1/131,072; 1/7,800[d 2][d 4] | 64,916 | 66,000 |
![]() | Dragon spear | 1 | 1/174,762.67; 1/10,400[d 2][d 4] | 37,183 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (easy) | 1 | 1/128[d 1][1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Changes[edit | edit source]
Date | Changes |
---|---|
20 March 2007 (update) |
The NPC was renamed from "Cave Slime" to "Cave slime". |
References[edit | edit source]
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Related |
NPCs | |
---|---|
Monsters | |
Related |