Celastrus sapling
Celastrus sapling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This sapling is ready to be replanted in a Celastrus patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 66,188 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 7,894 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22856 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Celastrus saplings are used to grow celastrus trees, with 85 Farming.
They can be made by planting a celastrus seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the celastrus seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes).
Planting the sapling in the celastrus patch in the farming guild, with a spade in your inventory, will give 204 Farming experience. It will grow into a celastrus tree after 800 minutes (13 hours and 20 minutes), which gives 14,130 Farming experience.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of 8 potato cacti. This payment can be noted.
Players should use ultracompost to increase the celastrus bark yield when the tree is harvested.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 85 (b) | 0 | |
Members | Ticks | Varies[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Celastrus seedling (w) | 1 | N/A |
Total Cost | 0 | ||
![]() | Celastrus sapling | 1 | 66,188 |
Profit | 66,188[r 2] |
Tree | |
Fruit tree | |
Special | |
Other |