Centrepiece space
Jump to navigation
Jump to search
Centerpiece space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (garden) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build something here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15361 | ||||||||||||||||||
Centrepiece space is a hotspot in the Garden, Portal Chamber, and Formal Garden of a player-owned house that is only visible to the player when in building mode.
Garden[edit | edit source]
Creation Menu[edit | edit source]
Key[c 1] | ![]() |
Centrepiece | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 1 | ![]() |
Exit portal | ![]() |
100 | 2,230 |
2 | 5 | ![]() |
Decorative rock | ![]() |
100 | 1,545 |
3 | 10 | ![]() |
Pond | ![]() |
100 | 1,150 |
4 | 15 | ![]() |
Imp statue | ![]() ![]() |
150 | 2,120 |
5 | 70 | ![]() |
Dungeon entrance | ![]() |
500 | 333,247 |
Portal Chamber[edit | edit source]
Creation Menu[edit | edit source]
Key[c 1] | ![]() |
Centrepiece | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 50 | ![]() |
Teleport focus | ![]() |
40 | 618 |
2 | 65 | ![]() |
Greater teleport focus | ![]() |
500 | 333,247 |
3 | 80 | ![]() |
Scrying pool | ![]() |
2,000 | 1,332,988 |
Formal Garden[edit | edit source]
Creation Menu[edit | edit source]
Key[c 1] | ![]() |
Centrepiece | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 1 | ![]() |
Exit portal | ![]() |
100 | 2,230 |
2 | 65 | ![]() |
Gazebo | ![]() ![]() |
1,200 | 17,912 |
3 | 70 | ![]() |
Dungeon entrance | ![]() |
500 | 333,247 |
4 | 71 | ![]() |
Small fountain | ![]() |
500 | 333,247 |
5 | 75 | ![]() |
Large fountain | ![]() |
1,000 | 666,494 |
6 | 81 | ![]() |
Posh fountain | ![]() |
1,500 | 999,741 |
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |
Portal space | |
---|---|
Centrepiece space |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |