Chaos rune pack
Jump to navigation
Jump to search
Chaos rune pack | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 September 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A pack containing 100 chaos runes. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 9,950 coins | ||||||||||||||||||
High alch | 5,970 coins | ||||||||||||||||||
Low alch | 3,980 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12738 | ||||||||||||||||||
Chaos rune pack is an item pack containing 100 chaos runes.
These packs can be bought from any Rune shop.
Loot[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Chaos rune | 100 | Always | 7,400 | 5,400 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Battle Runes | Wilderness | 25 | 15s | ![]() | ![]() | ![]() |
Ali's Discount Wares. (runes) | Al Kharid | 5 | 42s | ![]() | ![]() | ![]() |
Aubury's Rune Shop. | Varrock | 35 | 6s | ![]() | ![]() | ![]() |
Lundail's Arena-side Rune Shop. | Mage Arena | 3 | 24s | ![]() | ![]() | ![]() |
Magic Guild Store (Runes and Staves) | Wizards' Guild | 35 | 6s | ![]() | ![]() | ![]() |
Amlodd's Magical Supplies | Prifddinas | 35 | 6s | ![]() | ![]() | ![]() |
Betty's Magic Emporium. | Port Sarim | 35 | 6s | ![]() | ![]() | ![]() |
Battle Runes | Wilderness | 35 | 3s | ![]() | ![]() | ![]() |
Thyria's Wares | Arceuus | 35 | 6s | ![]() | ![]() | ![]() |
Baba Yaga's Magic Shop. | Lunar Isle | 35 | 6s | ![]() | ![]() | ![]() |
Void Knight Magic Store | Void Knights' Outpost | 35 | 6s | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
9 August 2018 (update) |
Shop packs will no longer be permitted in situations where certain item restrictions apply, specifically Glarial's Tomb and the Koschei fight, lest they contain something that would otherwise be forbidden. |
20 November 2014 (update) |
The item was graphically updated. |
Gallery (historical)[edit | edit source]
18 September 2014 – 20 November 2014 |
20 November 2014 – present |
Fishing | |||||
Farming | |||||
Herblore | |||||
Hunter | |||||
Runes |
| ||||
Slayer | |||||
Last Man Standing (removed) | |||||
Other |