Chest (Rogues' Castle, inside)
Jump to navigation
Jump to search
Chest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 April 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Rogues' Castle | ||||||||||||||||||
Examine | Might be worth opening? | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 14773 | ||||||||||||||||||
Rogues' chests are located inside the Rogues' Castle at approximately level 54 Wilderness. Unlike their counterparts outside the castle, no Thieving level is required to open these chests.
Rewards[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average chest opening is worth 47.14.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 118/128 | N/A | N/A |
![]() | Nature rune | 2–3 | 4/128 | 372–558 | 216–324 |
![]() | Blood rune | 2–3 | 3/128 | 712–1,068 | 480–720 |
![]() | Death rune | 3–5 | 2/128 | 558–930 | 324–540 |
![]() | Coins | 8–25 | 1/128 | 8–25 | 8–25 |
Locations[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Rogues' Castle, ground floor[UK]1st floor[US] | ![]() | 4 | Maplink |
Rogues' Castle, 1st floor[UK]2nd floor[US] | ![]() | 3 | Maplink |
POH Chests |
| ||||||
Loot Chests |
| ||||||
Other chests |