Choc-ice
Choc-ice | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Better eat this before it melts. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 169 coins (info) | ||||||||||||||||||
Buy limit | 6,000 | ||||||||||||||||||
Daily volume | 25 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6794 | ||||||||||||||||||
Choc-ice can be bought from a local vendor named Rokuh in Nardah. They are sold for 30 coins each. When eaten, they heal 7 hitpoints, and quench a player's thirst if they are in the desert. This can come in handy as an alternative to bringing waterskins to the desert. Although waterskins are refillable and have up to 4 uses each, Choc-ice has the advantages of being essentially weightless and dual purposing as food. This can be particularly useful for doing the Agility Pyramid.
Choc-ices were developed to aid the people of Nardah. When the town was cursed and could no longer provide water, a man bought a box of magical non-melting ice. He used this to help keep the people of the dying town hydrated. Despite this, choc-ice can melt when in the Kharidian Desert. Perhaps the ice can only melt while outside of the box.
Karamel, an enemy from Recipe for Disaster drops a choc-ice when she is killed.
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Karamel | 136; 186 ![]() | 1 | Always |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Rok's Chocs Box. | Nardah | 30 | 30s | ![]() | ![]() | ![]() |
Desert outfit | |||||
Desert clothing | |||||
Menaphite clothing |
| ||||
Prospector Kit |
| ||||
Others | |||||
Related |