Choke devil
Choke devil | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 15 September 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 264 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Hold your breath! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 24 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | 65 | ||||||||||||||||||||||||||||
Slayer XP | 3,000 xp | ||||||||||||||||||||||||||||
Category | Dust Devils | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
300 | 260 | 230 | 120 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7404 | ||||||||||||||||||||||||||||
The Choke devil is a superior variant of the normal dust devil. It has a chance of spawning once after purchasing the unlock Bigger and Badder for 150 Slayer reward points from any Slayer master.
Similar to their lower-level counterparts, a facemask or slayer helmet is required to safely engage them, as otherwise the player will take rapid damage and have their stats drained.
Drops[edit | edit source]
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
Drop rates estimated based on 784,134 kills from the Drop Rate Project, unless otherwise cited.
The average Choke devil kill is worth 81,535.38.
The average Choke devil kill while on a Konar task is worth 83,656.31.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 71 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant axe | 1 | 3 × 3/128 | 482 | 768 |
![]() | Rune dagger | 1 | 3 × 2/128 | 4,452 | 4,800 |
![]() | Red d'hide vambraces | 1 | 3 × 2/128 | 1,654 | 2,160 |
![]() | Black d'hide vambraces | 1 | 3 × 1/128 | 2,104 | 2,592 |
![]() | Air battlestaff | 1 | 3 × 2/128 | 8,921 | 9,300 |
![]() | Earth battlestaff | 1 | 3 × 2/128 | 8,907 | 9,300 |
![]() | Mystic air staff | 1 | 3 × 1/128 | 25,096 | 25,500 |
![]() | Mystic earth staff | 1 | 3 × 1/128 | 25,014 | 25,500 |
![]() | Dragon dagger | 1 | 3 × 1/128 | 17,319 | 18,000 |
![]() | Dust battlestaff | 1 | 3 × 1/4,000[1] | 17,077 | 9,300 |
![]() | Dragon chainbody | 1 | 3 × 1/32,768 | 157,928 | 150,000 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Dust rune | 200 | 3 × 10/128 | 1,200 | 2,400 |
![]() | Earth rune | 300 | 3 × 10/128 | 1,500 | 600 |
![]() | Fire rune | 300 | 3 × 10/128 | 1,500 | 600 |
![]() | Fire rune | 50 | 3 × 1/128 | 250 | 100 |
![]() | Chaos rune | 80 | 3 × 7/128 | 5,840 | 4,320 |
![]() | Rune arrow | 12 | 3 × 5/128 | 816 | 2,880 |
![]() | Soul rune | 20 | 3 × 4/128 | 3,440 | 3,600 |
![]() | Soul rune | 50 | 3 × 1/128 | 8,600 | 9,000 |
Herbs[edit | edit source]
There is a 8/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 3 × 1/64 | 62 | 7 |
![]() | Grimy marrentill | 1 | 3 × 1/85.3 | 20 | 8 |
![]() | Grimy tarromin | 1 | 3 × 1/113.8 | 138 | 9 |
![]() | Grimy harralander | 1 | 3 × 1/146.3 | 726 | 9 |
![]() | Grimy ranarr weed | 1 | 3 × 1/186.2 | 9,188 | 18 |
![]() | Grimy irit leaf | 1 | 3 × 1/256 | 737 | 10 |
![]() | Grimy avantoe | 1 | 3 × 1/341.3 | 1,669 | 10 |
![]() | Grimy kwuarm | 1 | 3 × 1/409.6 | 1,504 | 12 |
![]() | Grimy cadantine | 1 | 3 × 1/512 | 1,586 | 13 |
![]() | Grimy lantadyme | 1 | 3 × 1/682.7 | 1,496 | 13 |
![]() | Grimy dwarf weed | 1 | 3 × 1/682.7 | 868 | 14 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 2,000–4,000 | 3 × 32/128 | 2,000–4,000 | 2,000–4,000 |
![]() | Ugthanki kebab | 4 | 3 × 2/128 | 3,308 | 48 |
![]() | Mithril bar | 10 (noted) | 3 × 3/128 | 6,770 | 1,800 |
![]() | Adamantite bar | 4 (noted) | 3 × 1/128 | 7,996 | 1,536 |
Gem drop table[edit | edit source]
There is a 8/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 3 × 1/32.06; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 3 × 1/64; 1/32.5[d 2] | 363 | 15 |
![]() | Uncut emerald | 1 | 3 × 1/128; 1/65[d 2] | 557 | 30 |
![]() | Uncut ruby | 1 | 3 × 1/256; 1/130[d 2] | 1,203 | 60 |
![]() | Nature talisman | 1 | 3 × 1/682.67; 1/346.67[d 2] | 169 | 2 |
![]() | Uncut diamond | 1 | 3 × 1/1,024; 1/520[d 2] | 2,846 | 120 |
![]() | Loop half of key | 1 | 3 × 1/2,048; 1/1,040[d 2] | 9,368 | 60 |
![]() | Tooth half of key | 1 | 3 × 1/2,048; 1/1,040[d 2] | 10,850 | 60 |
![]() | Rune javelin | 5 | 3 × 1/2,048; 1/1,040[d 2] | 885 | 1,200 |
![]() | Rune spear | 1 | 3 × 1/32,768; 1/1,950[d 2][d 3] | 11,669 | 12,480 |
![]() | Shield left half | 1 | 3 × 1/65,536; 1/3,900[d 2][d 3] | 65,335 | 66,000 |
![]() | Dragon spear | 1 | 3 × 1/87,381.33; 1/5,200[d 2][d 3] | 37,211 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Brimstone key | 1 | 1/53[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten
Catacombs tertiary[edit | edit source]
The following drops are only accessible while killing the Catacombs of Kourend variants.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient shard | 1 | 1/133 | Not sold | 122 |
![]() | Dark totem base | 1 | Always[d 1] | Not sold | 123 |
![]() | Dark totem middle | 1 | Always[d 1] | Not sold | 123 |
![]() | Dark totem top | 1 | Always[d 1] | Not sold | 123 |
Superior Slayer tertiary[edit | edit source]
The chance to spawn a superior creature is 1/200.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mist battlestaff | 1 | 1/194 | 52,371 | 9,300 |
![]() | Dust battlestaff | 1 | 1/194 | 17,077 | 9,300 |
![]() | Eternal gem | 1 | 1/680 | 10,437,577 | 5,700 |
![]() | Imbued heart | 1 | 1/680 | 38,504,430 | 300,000 |
Changes[edit | edit source]
Date | Changes |
---|---|
23 February 2017 (update | poll) |
The choke devil was given a graphical update to be more distinguishable from their regular variant. |