Cicely
Jump to navigation
Jump to search
Cicely | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 January 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This flower feels very cold to the touch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20912 | ||||||||||||||||||
Cicelies are a type of flower unique to the Chambers of Xeric, and are obtained as a drop from scavenger beasts.
They are used as secondary ingredients for various potions within the raid.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Antipoison (+)(4) |
| |||
![]() | Antipoison (-)(4) |
| |||
![]() | Antipoison potion (4) |
| |||
![]() | Prayer enhance (4) |
| |||
![]() | Prayer enhance (+)(4) |
| |||
![]() | Prayer enhance (-)(4) |
| |||
![]() | Twisted (+)(4) |
| |||
![]() | Twisted (-)(4) |
| |||
![]() | Twisted potion (4) |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Scavenger beast | ![]() | 6–16 | 3 × 2/18 |
Changes[edit | edit source]
Date | Changes |
---|---|
22 March 2018 (update) |
The item's value was increased from 1 to 2. |
Trivia[edit | edit source]
- Cicely is made from the same graphical model as the star flower.
Mount Quidamortem | |||||||||||||||||||||||||
NPCs (inside) |
| ||||||||||||||||||||||||
Scenery |
| ||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||
Rewards |
|
Seeds |
| ||||
Farmed flowers | |||||
POH | |||||
Coloured | |||||
Other |