Clockwork
Clockwork | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A clockwork mechanism. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 645 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 173,588 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8792 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Clockwork can be made on a Crafting table 2 or better in the Workshop of a Player-owned house. A Clockwork requires a steel bar and level 8 Crafting to make and gives 15 Crafting experience.
The clockwork mechanism is a key component in the following:
- Toy soldier
- Toy doll
- Clockwork penguin
- Clockwork mice
- Clockwork cat
- Oak, Teak, and Gilded clocks.
- Trapdoor
- Watch
- Bird house
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 8 (b) | 15 | |
Members | Ticks | 3 (1.8s) [r 1] | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Steel bar | 1 | 432 |
Total Cost | 432 | ||
![]() | Clockwork | 1 | 645 |
Profit | 213 |
- ↑ 4 ticks if the player is not already seated
Products[edit | edit source]
Items | |
Other |
Planks | |
Nails | |
Stonemason | |
Signet | |
Sir Renitee | |
Boss jars | |
Stuffed heads | |
Stuffed fish | |
Other |