Clue nest (elite)
Jump to navigation
Jump to search
Clue nest (elite) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This nest seems to have some old paper inside. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 454 coins | ||||||||||||||||||
High alch | 272 coins | ||||||||||||||||||
Low alch | 181 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19718 | ||||||||||||||||||
A clue nest (elite) is randomly obtained from Woodcutting or bird house trapping on Fossil Island. Searching the nest will give players an elite clue scroll and a bird nest.
All clue nests except beginner clue nests are dropped instead of logs.
The ring of wealth (i) doubles the rate of clue nest drops above beginner from Woodcutting in the Wilderness.
Changes[edit | edit source]
Date | Changes |
---|---|
22 June 2022 (update) |
All Birds' Nests now despawn after 2 minutes instead of 30 seconds. |
11 April 2019 (update) |
The item was recoloured. |
14 July 2016 (update) |
The item's value was increased from 1 to 454. |
Gallery (historical)[edit | edit source]
6 July 2016 – 11 April 2019 |
11 April 2019 – present |
Items |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guides |
| ||||||||||||||
NPCs |
| ||||||||||||||
Other |
Nests |
| ||||||
---|---|---|---|---|---|---|---|
Eggs | |||||||
Evil chicken outfit | |||||||
Wyson | |||||||
Rabbit foot |