Clue nest (hard)
Clue nest (hard) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This nest seems to have some old paper inside. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 453 coins | ||||||||||||||||||
High alch | 271 coins | ||||||||||||||||||
Low alch | 181 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19716 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A clue nest (hard) is randomly obtained from Woodcutting or bird house trapping on Fossil Island. Searching the nest gives a hard clue scroll and a bird nest.
All clue nests except beginner clue nests are dropped instead of logs.
The ring of wealth (i) doubles the rate of clue nest drops above beginner from Woodcutting in the Wilderness.
Items |
| ||||||||||||||
Guides |
| ||||||||||||||
NPCs |
| ||||||||||||||
Other |
Nests |
| ||||
Eggs | |||||
Evil chicken outfit | |||||
Wyson | |||||
Rabbit foot |