Colonel Radick
Colonel Radick | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 23 October 2002 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 38 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A military man. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
65 | 25 | 25 | 25 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+9 | +13 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+39 | +31 | +34 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4406 | ||||||||||||||||||||||||||||
Colonel Radick is located in Yanille near the west gate and has extremely high hitpoints for his combat level. He is probably the Colonel of the Yanille Army. Nevertheless, he doesn't play any role in any quest despite being a unique character. When talking to him, he asks if the player is a friend or a foe. Of course, if the friend option is chosen, he will let you go but if the foe one is chosen, he will attack the player. When asked why Yanille is so heavily defended, he explains that as the southernmost city of Kandarin it must be protected from the Ogres of the Feldip Hills.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Yanille West gate | 38 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Colonel Radick kill is worth 212.02.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 80 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel longsword | 1 | 6/128 | 190 | 300 |
![]() | Steel med helm | 1 | 1/128 | 50 | 180 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze arrow | 4 | 5/128 | 16 | 0 |
![]() | Steel arrow | 2 | 4/128 | 20 | 14 |
![]() | Air rune | 8 | 2/128 | 40 | 16 |
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Chaos rune | 3 | 1/128 | 156 | 162 |
![]() | Blood rune | 2 | 1/128 | 776 | 480 |
![]() | Nature rune | 2 | 1/128 | 360 | 216 |
![]() | Steel arrow | 8 | 1/128 | 80 | 56 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 9 | 37/128 | 9 | 9 |
![]() | Coins | 8 | 16/128 | 8 | 8 |
![]() | Coins | 24 | 9/128 | 24 | 24 |
![]() | Coins | 6 | 8/128 | 6 | 6 |
![]() | Coins | 30 | 4/128 | 30 | 30 |
![]() | Coins | 12 | 4/128 | 12 | 12 |
![]() | Coins | 35 | 2/128 | 35 | 35 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 18/128 | N/A | N/A |
![]() | Mind talisman | 1 | 3/128 | 4,329 | 2 |
![]() | Iron ore | 1 | 1/128 | 47 | 10 |
Dialogue[edit | edit source]
Trivia[edit | edit source]
- His name used to be censored in-game until the chat filter was patched.
- His platebody's insignia suggests that he is a follower of Saradomin.
Inhabitants |
| ||||||||
Shops | |||||||||
Features |