Combat potion set
Jump to navigation
Jump to search
Combat potion set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 February 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing 4-dose vials of Attack, Strength and Defence potions. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70 coins | ||||||||||||||||||
High alch | 42 coins | ||||||||||||||||||
Low alch | 28 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,185 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 46 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13064 | ||||||||||||||||||
Combat potion set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Attack potion(4) | 10 |
![]() |
Strength potion(4) | 362 |
![]() |
Defence potion(4) | 592 |
Total | 964 | |
Compare | ||
![]() |
Combat potion set | 1,185 |
Difference | 221 |
Standard |
| ||||||||||
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|