Common kebbit fur
Common kebbit fur | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Common fur from a common kebbit. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 795 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 29 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10121 | ||||||||||||||||||
Common kebbit fur is obtained by tracking common kebbits in the Piscatoris Hunter area. Take 4 common kebbit furs and 40 coins to the fancy clothes shop in Varrock to create Wood camouflage gear.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Wood camo legs |
|
|
| |
![]() | Wood camo top |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Common kebbit | 3 ![]() | 1 | Always |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Prifddinas' Seamstress | Prifddinas | 0 | 1m | ![]() | ![]() | ![]() |
Fremennik Fur Trader | Rellekka | 0 | 1m | ![]() | ![]() | ![]() |
Ardougne Fur Stall. | East Ardougne | 0 | 1m | ![]() | ![]() | ![]() |
Wild animal furs | |
Trapping Kebbit furs | |
Falconry Kebbit furs | |
Pitfall furs |
Areas | |||||||||||
NPCs | |||||||||||
Equipment | |||||||||||
Drops |
| ||||||||||
Hunter gear |