Consecrated house
Consecrated house | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Consecrated house | ||||||||||||||||||
Released | 4 September 2014 (Update) | ||||||||||||||||||
Level | 70 | ||||||||||||||||||
Experience | 1,560 xp | ||||||||||||||||||
Room | Menagerie | ||||||||||||||||||
Hotspot | Pet house space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A house for 9 pets. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 26830 | ||||||||||||||||||
The consecrated house can be built in the Pet house space of the Menagerie in a player-owned house. It requires 70 Construction to build and when built, it gives 1,560 experience. The player must have a hammer and a saw in their inventory to build it. It can hold up to 9 pets.
Creation (upgrade)[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 70 (b) | 1,560 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany house | 1 | N/A |
![]() | Mahogany plank | 4 | 8,868 |
![]() | Magic stone | 1 | 978,409 |
Total Cost | 987,277 | ||
![]() | Consecrated house | 1 | N/A |
Creation (total)[edit | edit source]
The experience shown is the total amount accumulated from the base furniture to this built furniture.
Skill | Level | XP | |
---|---|---|---|
![]() | 70 (b) | 2,720 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 4 | 1,760 |
![]() | Teak plank | 4 | 3,244 |
![]() | Mahogany plank | 8 | 17,736 |
![]() | Magic stone | 1 | 978,409 |
Total Cost | 1,001,149 | ||
![]() | Consecrated house | 1 | N/A |
Pet list space | |
Pet house space | |
Pet feeder space | |
Scratching post space | |
Arena space | |
Habitat space Outdoor |