Corner space
Corner space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (bedroom) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a corner piece here. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15268 | ||||||||||||||||||
Corner space is a hotspot in the bedroom of a player-owned house that is only visible to the player when in building mode.
Uses[edit | edit source]
Item | Use | |
---|---|---|
![]() |
Servant's moneybag | Stores up to 3,000,000 to pay the Butlers for their tasks. |
Creation Menu[edit | edit source]
Key[1] | ![]() |
Corner | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 25 | ![]() |
Oak clock | ![]() ![]() |
142 | 1,460 |
2 | 55 | ![]() |
Teak clock | ![]() ![]() |
202 | 2,202 |
3 | 58 | ![]() |
Servant's moneybag | ![]() ![]() ![]() |
595 | 138,833 |
4 | 85 | ![]() |
Gilded clock | ![]() ![]() ![]() |
602 | 138,536 |
Bed space | |
Dresser space | |
Fireplace space | |
Corner space | |
Rug space | |
Curtain space | |
Wardrobe space |