Corrupted Bear
Jump to navigation
Jump to search
Corrupted Bear | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 258 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | That is one big bear. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +12.5% | ||||||||||||||||||||||||||||
Max hit | 48 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
100 | 147 | 147 | 98 | 98 | 147 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+81 | +132 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 9046 | ||||||||||||||||||||||||||||
The Corrupted Bear is a mini-boss monster found in the Corrupted Gauntlet that attacks with Melee. Their counterpart in The Gauntlet is the Crystalline Bear. Mini-boss monsters always spawn alone and only appear at the edges of the Gauntlet map.
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Corrupted shards | Unknown | Always | Not sold | N/A |
![]() | Weapon frame (corrupted) | 1 | Always | Not sold | N/A |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw paddlefish | 5 | Common | Not sold | N/A |
![]() | Corrupted spike | 1 | Varies | Not sold | N/A |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Corrupted teleport crystal | 1 | Uncommon | Not sold | N/A |
Changes[edit | edit source]
Date | Changes |
---|---|
8 April 2020 (update | poll) |
Demi-bosses in the Gauntlet will now always drop a weapon frame. |
Crystalline enemies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |