Corrupted Rat
Corrupted Rat | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 34 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | I wonder if he knows any corrupted turtles? | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 14 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
14 | 42 | 48 | 6 | 6 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 9040 | ||||||||||||||||||||||||||||
Corrupted Rats are low-level monsters found in the Corrupted Gauntlet. Their counterpart in The Gauntlet is the Crystalline Rat. Up to 3 low-level monsters spawn in a room.
Contents
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Corrupted shards | 10–30 | Always | Not sold | N/A |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw paddlefish | 1; 3 | Common | Not sold | N/A |
![]() | Grym leaf (corrupted) | 1 | Common | Not sold | N/A |
![]() | Weapon frame (corrupted) | 1 | Common | Not sold | N/A |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Corrupted teleport crystal | 1 | Uncommon | Not sold | N/A |
Trivia[edit | edit source]
- The examine text is a reference to Teenage Mutant Ninja Turtles.
Crystalline enemies | |||||||||||||||||||||||
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |