Cosmic tiara
Cosmic tiara | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A tiara infused with the properties of the cosmos. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 16 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 942 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5539 | ||||||||||||||||||
A cosmic tiara is a head slot item used in Runecraft. It can be created by using a tiara on the Cosmic altar with a cosmic talisman in the inventory. Doing so grants 40 Runecraft experience.
When worn, the cosmic tiara allows access to the cosmic altar through a left-click option on the mysterious ruins that lead to it. This saves one inventory space that would otherwise be occupied by the cosmic talisman.
![]() | ![]() A player wearing a cosmic tiara. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 40 | |
Members | Ticks | 0 (0s) | |
Tools | None | Facilities | Cosmic altar |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Tiara | 1 | 108 |
![]() | Cosmic talisman | 1 | 686 |
Total Cost | 794 | ||
![]() | Cosmic tiara | 1 | 16 |
Profit | -778 |
Runecrafting altars | |||||
Talismans |
| ||||
Tiaras |
| ||||
Pouches | |||||
Essence |