Cosmic tiara
Jump to navigation
Jump to search
Cosmic tiara | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A tiara infused with the properties of the cosmos. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 153 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 847 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5539 | ||||||||||||||||||
A cosmic tiara is a head slot item used in Runecraft. It is created at the Cosmic Altar by using a tiara or cosmic talisman on the altar with both in your inventory. This consumes the cosmic talisman and yields 40 Runecraft experience.
While a cosmic tiara is equipped, the mysterious ruins to the Cosmic Altar have a left-click "Enter" option, freeing up an inventory slot that the cosmic talisman would otherwise occupy.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 40 | |
Members | Ticks | 1 (0.6s) | |
Tools | None | Facilities | Cosmic Altar |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Tiara | 1 | 88 |
![]() | Cosmic talisman | 1 | 55 |
Total cost | 143 | ||
![]() | Cosmic tiara | 1 | 153 |
Profit | 10 |
Runic altars |
| ||||
---|---|---|---|---|---|
Talismans |
| ||||
Tiaras |
| ||||
Pouches | |||||
Essence | |||||
Abyss rifts | |||||
Quests | |||||
Raiments of the Eye | |||||
Other |