Cowhide
Cowhide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 June 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I should take this to the tannery. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 197 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 85,558 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1739 | ||||||||||||||||||
Cowhides are dropped by cows when they are killed. If it is brought to a tanner, it can be turned into soft leather for 1 coin or hard leather for 3 coins. Tanners can be found in Al Kharid, the Ranging Guild, Canifis, and the Crafting Guild. Soft and hard leathers can then be crafted into various pieces of equipment through the Crafting skill.
It is also used alongside a unicorn horn to generate a unicow in the Tower of Life.
Good places to gather cowhides are the pastures in Lumbridge, north of Ardougne market, and south of Falador, though the Falador pastures are closer to a bank.
If a player has completed the Hard tier of the Falador Diary or is level 99 in Crafting, then they can access the bank chest in the Crafting Guild, which is quite close to a field of cows. Note that access to the guild requires a brown apron, golden apron, or a Crafting cape.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Hard leather (Normal tanner) |
|
| ||
![]() | Hard leather (Sbott) |
|
| ||
![]() | Hard leather (Eodan) |
|
| ||
![]() | Hard leather × 5 (Tan Leather spell) |
| |||
![]() | Leather (Normal tanner) |
|
| ||
![]() | Leather (Sbott) |
|
| ||
![]() | Leather (Eodan) |
|
| ||
![]() | Leather × 5 (Tan leather spell) |
|
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Cow calf | 2 ![]() | 1 | Always |
Cow | 2 ![]() | 1 | Always |
Guard (H.A.M. storeroom) | ![]() | 1 | 9/500 |
H.A.M. Guard | 12; 18; 22 ![]() | 1–3 | 3/110 |
H.A.M. Member | 15; 20 ![]() | 1 | 3/100 |
Undead cow | 2 ![]() | 1 | Always |
Changes[edit | edit source]
Date | Changes |
---|---|
22 November 2018 (update) |
The item's value was increased from 1 to 2. |
Tannable hides |
| ||||
Dagannoth hides | |||||
Other hides |