Crate (Draynor Village Rooftop Course)
Jump to navigation
Jump to search
Crate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Location | Draynor Village Rooftop Course | ||||||||||||||||||
Options | Climb-down | ||||||||||||||||||
Examine | A handy way down. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 11632 | ||||||||||||||||||
The crate is an Agility obstacle found within the Draynor Village Rooftop Course. An Agility level of 10 is required to pass the obstacle, which will then grant the player 79 Agility experience.
Agility info[edit | edit source]
Crate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 79 xp | ||||||||
Agility course | Draynor Village Rooftop Course | ||||||||
Type | Obstacle | ||||||||
Draynor Village | |
Al Kharid | |
Varrock | |
Canifis | |
Falador | |
Seers' Village | |
Pollnivneach | |
Rellekka | |
Ardougne |