Crimsonette van Marr
Crimsonette van Marr | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 June 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Vampyre | ||||||||||||||||||
Location | North-west Darkmeyer | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Options | Talk-to, Pickpocket | ||||||||||||||||||
Examine | I think she's seeing red. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 9713 | ||||||||||||||||||
Crimsonette van Marr is a vampyre found in the north-western area of Darkmeyer inside the pub. She can be pickpocketed at 82 Thieving.
Pickpocketing[edit | edit source]
Crimsonette van Marr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 306.9 xp | ||||||||
Type | Pickpocket | ||||||||
A successful pickpocket attempt will gain one the following items:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 250–315 | 109/132 | 250–315 | 250–315 |
![]() | Death rune | 2 | 8/132 | 402 | 216 |
![]() | Blood rune | 4 | 2/132 | 1,580 | 960 |
![]() | Blood pint | 1 | 6/132 | 73 | 0 |
![]() | Uncut ruby | 1 | 5/132 | 1,213 | 60 |
![]() | Diamond | 1 | 1/132 | 1,873 | 1,200 |
![]() | Cooked mystery meat | 1 | 1/132 | 281 | 0 |
![]() | Blood shard | 1 | ~1/5,000 | 7,602,230 | 0 |
Dialogue[edit | edit source]
NPCs | |
Items |
Attackable | |||||||||||
Personalities |
| ||||||||||
Former vampyres | |||||||||||
Miscellaneous | |||||||||||
† denotes that a character is deceased |