Crystal armour seed
Jump to navigation
Jump to search
Crystal armour seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A seed to be sung into the finest crystal armour. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,904,528 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 7,763 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23956 | ||||||||||||||||||
The crystal armour seed is an elven crystal that can be turned into crystal armour. Completing The Gauntlet will yield a chance of gaining these seeds and combining them with crystal shards can be used to create the armour pieces.
Players can also exchange the armour seed for 250 crystal shards by speaking to Amrod in Prifddinas' Hefin Inn.
Armour information[edit | edit source]
Players who do not meet the Crafting and Smithing requirements for each piece of gear can talk to Conwenna or Reese to sing the armour pieces for them for an additional 60 crystal shards per piece.
Item | ![]() |
![]() |
Seeds | Shards | Shards Without Levels | |
---|---|---|---|---|---|---|
![]() |
Crystal helm | 70 | 70 | 1 | 50 | 110 |
![]() |
Crystal legs | 72 | 72 | 2 | 100 | 160 |
![]() |
Crystal body | 74 | 74 | 3 | 150 | 210 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Crystal body |
| |||
![]() | Crystal helm |
| |||
![]() | Crystal legs |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward Chest (The Gauntlet) | N/A ![]() | 1 | 1/120 |
Reward Chest (The Gauntlet) (Corrupted) | N/A ![]() | 1 | 1/50 |
Equipment |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Teleportation | |||||||||
Keys | |||||||||
Other |