Cuffs
Cuffs | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 3 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | He looks a bit dodgy. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
7 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+5 | +5 | +5 | +5 | +5 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3279 | ||||||||||||||||||||||||||||
This article is about the NPC Cuffs. For light cuffs, see light tuxedo cuffs. For dark cuffs, see dark tuxedo cuffs.
Cuffs is a thug who can be found loitering north of Falador, along with his associates Narf, Jeff, and Rusty. Since he is level 3 (compared to his friends, who are level 2) it is implied he is the leader/strongest member of the gang.
He gives the same amount of coins as well as similar drops and Thieving experience as a man.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
North of Falador | 3 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 95 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 78 | 14 |
![]() | Iron dagger | 1 | 1/128 | 51 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts(m) | 2–12 | 22/128 | 6–36 | 0 |
![]() | Bronze arrow | 7 | 3/128 | 35 | 0 |
![]() | Earth rune | 4 | 2/128 | 16 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 104 | 108 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/22.3 | 20 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/29.7 | 24 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/39.6 | 120 | 9 |
![]() | Grimy harralander(m) | 1 | 1/50.9 | 757 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/64.8 | 6,959 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/89 | 680 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/118.7 | 1,801 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/142.5 | 1,320 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/178.1 | 1,604 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/237.4 | 1,507 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/237.4 | 463 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 10 | 23/128[d 1] | 10 | 10 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
- ↑ Only dropped in free-to-play.
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 67 | 1 |
![]() | Earth talisman | 1 | 2/128 | 424 | 2 |
![]() | Cabbage | 1 | 1/128 | 37 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy)(m) | 1 | 1/128 | Not sold | 12 |
Pickpocketing[edit | edit source]
Cuffs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 8 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | Always | 3 | 3 |
Dialogue[edit | edit source]
NPCs | |
Items |