Cupboard space
Cupboard space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Varies on contract | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a cupboard here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 40078 | ||||||||||||||||||
Cupboard space is a hotspot found inside the homes of clients during a Construction contract from Mahogany Homes.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Cupboard | Materials | Experience | Cost | ||
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
Wooden | ![]() |
Plank x2 | 45 | 506 |
2 | 20 | ![]() |
Oak | ![]() |
Oak plank x2 | 96 | 880 |
3 | 50 | ![]() |
Teak | ![]() |
Teak plank x2 | 144 | 1,622 |
4 | 70 | ![]() |
Mahogany | ![]() |
Mahogany plank x2 | 224 | 4,434 |
Contracters | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |