Curry leaf
Jump to navigation
Jump to search
Curry leaf | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I could make a spicy curry with this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 19 coins | ||||||||||||||||||
High alch | 11 coins | ||||||||||||||||||
Low alch | 7 coins | ||||||||||||||||||
Weight | 0.028 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 39 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 97,041 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5970 | ||||||||||||||||||
A curry leaf is a large, yellow-green leaf which can be picked from a curry tree, which is grown from a curry tree seed in a fruit tree patch using the Farming skill. 42 Farming is required to grow curry trees. Farmers will look after a growing curry tree in exchange for 5 full baskets of bananas (these may be noted). They can also be looted from gourmet or eclectic implings.
Uses[edit | edit source]
Players may add 3 curry leaves to an uncooked stew to make an uncooked curry.
Farmers will watch over a growing watermelon patch in exchange for ten curry leaves (these may be noted).
When you put 15 Curry leaves into a Compost bin, it can be used to make Compost.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Uncooked curry |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Curry tree Grown | ![]() | 1 | Always |
Eclectic impling jar | N/A ![]() | 1 | 1/10 |
Eclectic impling | 50; 60 ![]() | 1 | 1/10 |
Gourmet impling jar | N/A ![]() | 1 | 1/10 |
Gourmet impling | 28; 38 ![]() | 1 | 1/10 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
The Spice Is Right. | Sophanem | 0 | 7.2s | ![]() | ![]() | ![]() |
Allotment produce | |||||||
Flowers | |||||||
Herbs | |||||||
Hops | |||||||
Bush produce | |||||||
Tree produce |
| ||||||
Fruit tree produce | |||||||
Special produce | |||||||
Baskets | |||||||
Sacks |