? (edit)47656095? (edit)47656095? (edit)50657075? (edit)50657075? (edit)26354855? (edit)263548551111? (edit)567681106? (edit)567681106? (edit)75100110150? (edit)75100110150+00+00+00+00+00+00+00? (edit)+0+0+22+0? (edit)00220+00+00+00Cyclops? (edit)














? (edit)File:Cyclops.pngFile:Cyclops (level 76, 1).pngFile:Cyclops (GWD).pngFile:Cyclops (level 56, 2).png? (edit)29 March 2004 (Update)13 June 2006 (Update)17 October 2013 (Update)5 February 2015 (Update)? (edit)? (edit)2x22Yes? (edit)A one-eyed man eater.A one-eyed woman eater.A one-eyed man eater.• A one-eyed man eater.
• A one-eyed woman eater.? (edit)? (edit)? (edit)YesYesYes (if not wearing Bandosian item)YesNo? (edit)? (edit)MeleeMelee
4? (edit)0? (edit)67128? (edit)67128? (edit)67128Hill giantHill giantNone? (edit)mazchna,vannaka
mazchna&&SPLITPOINT&&vannaka? (edit)75 xp100 xp110 xp150 xp? (edit)75100110150Not immune to poisonNot immuneNot immune to venomNot immune? (edit)2097,2463,2465,2467,72712464,2466,2468,72702235,22362137,2138,2139,2140,2141,2142? (edit)2097&&SPLITPOINT&&2463&&SPLITPOINT&&2465&&SPLITPOINT&&2467&&SPLITPOINT&&72712464&&SPLITPOINT&&2466&&SPLITPOINT&&2468&&SPLITPOINT&&72702235&&SPLITPOINT&&22362137&&SPLITPOINT&&2138&&SPLITPOINT&&2139&&SPLITPOINT&&2140&&SPLITPOINT&&2141&&SPLITPOINT&&2142? (edit)Level 56Level 76Level 81Level 106Monster? (edit)YesYesNoNo? (edit)
Yes
YesNoNoVersions: 4 SMW Subobject for Level 106Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 55Uses infobox: MonsterNPC ID: 2137, 2138, 2139, 2140, 2141, 2142Crush defence bonus: 0Version anchor: Level 106Ranged level: 1Attack level: 95Combat level: 106Is variant of: CyclopsMagic attack bonus: 0Slash defence bonus: 0Attack style: MeleeImmune to poison: Not immuneSize: 2Range attack bonus: 0Hitpoints: 150Slayer category: Hill giantRange defence bonus: 0Assigned by: mazchna, vannakaAttack speed: 4Slayer experience: 150Image: File:Cyclops (level 56, 2).pngMagic level: 1Name: CyclopsStrength bonus: 0Experience bonus: 0Strength level: 75Is members only: trueMax hit: 8
SMW Subobject for Level 81Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 22Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 48Uses infobox: MonsterNPC ID: 2235, 2236Crush defence bonus: 0Version anchor: Level 81Ranged level: 1Attack level: 60Combat level: 81Is variant of: CyclopsMagic attack bonus: 0Slash defence bonus: 0Attack style: MeleeImmune to poison: Not immuneSize: 2Range attack bonus: 0Hitpoints: 110Slayer category: Hill giantRange defence bonus: 0Assigned by: mazchna, vannakaAttack speed: 4Slayer experience: 110Image: File:Cyclops (GWD).pngMagic level: 1Name: CyclopsStrength bonus: 0Experience bonus: 0Strength level: 70Is members only: trueMax hit: 12
SMW Subobject for Level 56Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 26Uses infobox: MonsterNPC ID: 2097, 2463, 2465, 2467, 7271Crush defence bonus: 0Version anchor: Level 56Ranged level: 1Attack level: 47Combat level: 56Is variant of: CyclopsMagic attack bonus: 0Slash defence bonus: 0Attack style: MeleeImmune to poison: Not immuneSize: 2Range attack bonus: 0Hitpoints: 75Slayer category: Hill giantRange defence bonus: 0Assigned by: mazchna, vannakaAttack speed: 4Slayer experience: 75Image: File:Cyclops.pngMagic level: 1Name: CyclopsStrength bonus: 0Experience bonus: 0Strength level: 50Is members only: trueMax hit: 6
SMW Subobject for Level 76Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 35Uses infobox: MonsterNPC ID: 2464, 2466, 2468, 7270Crush defence bonus: 0Version anchor: Level 76Ranged level: 1Attack level: 65Combat level: 76Is variant of: CyclopsMagic attack bonus: 0Slash defence bonus: 0Attack style: MeleeImmune to poison: Not immuneSize: 2Range attack bonus: 0Hitpoints: 100Slayer category: Hill giantRange defence bonus: 0Assigned by: mazchna, vannakaAttack speed: 4Slayer experience: 100Image: File:Cyclops (level 76, 1).pngMagic level: 1Name: CyclopsStrength bonus: 0Experience bonus: 0Strength level: 65Is members only: trueMax hit: 7
A cyclops (plural cyclopes) is a large one-eyed monster. They are known for dropping many alchable drops, so bringing nature and fire runes is helpful as it allows players to make longer trips and more money without banking or taking up inventory space.
Cyclopes may be killed as a substitute for hill giants on a Slayer task.
Cyclopes in the Warriors' Guild have a rare chance of dropping a defender. These defensive weapons range from bronze to dragon and must be obtained in order, starting with bronze, by killing cyclopes on the top floor of the Warriors' Guild and then showing the defender to Kamfreena outside the chamber. Once a player earns the rune defender, they can enter the basement of the Warriors' Guild and kill the stronger cyclopes found there for a chance at the dragon defender. As this is located in the Warriors' Guild, cyclopes found in these areas are immune to Ranged and Magic attacks and must be fought with melee combat.
Warriors' Guild Rooftop, God Wars Dungeon, Catacombs of Kourend[edit | edit source]
Drop rates estimated based on 219,150 kills from the Drop Rate Project, unless otherwise cited.
The average Cyclops kill is worth 184.43.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Big bones | 1 | Always | 174 | 0 |
Defenders are only dropped by those found within the Warriors' Guild.
There is a 3/100 chance of rolling the herb drop table.
There is a 1/100 chance of rolling the uncommon seed drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Limpwurt seed | 1 | 1/765 | 23 | 7 |
 | Strawberry seed | 1 | 1/800 | 4 | 10 |
 | Marrentill seed | 1 | 1/838.4 | 12 | 1 |
 | Jangerberry seed | 1 | 1/1,139.1 | 2 | 36 |
 | Tarromin seed | 1 | 1/1,232.9 | 16 | 1 |
 | Wildblood seed | 1 | 1/1,262.7 | 98 | 8 |
 | Watermelon seed | 1 | 1/1,663.5 | 19 | 33 |
 | Harralander seed | 1 | 1/1,871.4 | 64 | 2 |
 | Snape grass seed | 1 | 1/2,620 | 3,752 | 56 |
 | Ranarr seed | 1 | 1/2,687.2 | 38,017 | 30 |
 | Whiteberry seed | 1 | 1/3,082.4 | 6 | 79 |
 | Mushroom spore | 1 | 1/3,613.8 | 61 | 51 |
 | Toadflax seed | 1 | 1/3,881.5 | 1,702 | 6 |
 | Belladonna seed | 1 | 1/5,822.2 | 89 | 106 |
 | Irit seed | 1 | 1/5,822.2 | 32 | 3 |
 | Poison ivy seed | 1 | 1/8,061.5 | 20 | 99 |
 | Avantoe seed | 1 | 1/8,733.3 | 505 | 4 |
 | Cactus seed | 1 | 1/8,733.3 | 80 | 59 |
 | Kwuarm seed | 1 | 1/11,644.4 | 164 | 6 |
 | Potato cactus seed | 1 | 1/13,100 | 20 | 84 |
 | Snapdragon seed | 1 | 1/20,960 | 59,491 | 36 |
 | Cadantine seed | 1 | 1/26,200 | 631 | 4 |
 | Lantadyme seed | 1 | 1/34,933.3 | 576 | 5 |
 | Dwarf weed seed | 1 | 1/52,400 | 151 | 3 |
 | Torstol seed | 1 | 1/104,800 | 53,707 | 42 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Coins | 3–102 | 31/100 | 3–102 | 3–102 |
 | Coins | 5–204 | 10/100 | 5–204 | 5–204 |
There is a 2/100 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/100.18; Never[d 1] | N/A | N/A |
 | Uncut sapphire | 1 | 1/200; 1/101.56[d 2] | 393 | 15 |
 | Uncut emerald | 1 | 1/400; 1/203.13[d 2] | 606 | 30 |
 | Uncut ruby | 1 | 1/800; 1/406.25[d 2] | 1,225 | 60 |
 | Chaos talisman | 1 | 1/2,133.33; 1/1,083.33[d 2][d 3] | 577 | 2 |
 | Nature talisman | 1 | 1/2,133.33; 1/1,083.33[d 2][d 3] | 976 | 2 |
 | Uncut diamond | 1 | 1/3,200; 1/1,625[d 2] | 2,868 | 120 |
 | Loop half of key | 1 | 1/6,400; 1/3,250[d 2] | 10,523 | 60 |
 | Tooth half of key | 1 | 1/6,400; 1/3,250[d 2] | 10,262 | 60 |
 | Rune javelin | 5 | 1/6,400; 1/3,250[d 2] | 815 | 1,200 |
 | Rune spear | 1 | 1/102,400; 1/6,093.75[d 2][d 4] | 11,883 | 12,480 |
 | Shield left half | 1 | 1/204,800; 1/12,187.5[d 2][d 4] | 65,501 | 66,000 |
 | Dragon spear | 1 | 1/273,066.67; 1/16,250[d 2][d 4] | 37,597 | 37,440 |
The following drops are only accessible while killing the Catacombs of Kourend variants.
Drop rates estimated based on 94,000 kills from the Drop Rate Project, unless otherwise cited.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Big bones | 1 | Always | 174 | 0 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Adamant 2h sword | 1 | 4/100 | 3,561 | 3,840 |
 | Mithril dart | 12 | 6/100 | 72 | 180 |
 | Adamant dagger | 1 | 5/100 | 300 | 480 |
 | Black full helm | 1 | 5/100 | 497 | 633 |
 | Black mace | 1 | 5/100 | 153 | 259 |
 | Mithril scimitar | 1 | 5/100 | 417 | 624 |
 | Mithril kiteshield | 1 | 5/100 | 1,035 | 1,326 |
 | Steel platebody | 1 | 5/100 | 881 | 1,200 |
 | Steel chainbody | 1 | 7/100 | 262 | 450 |
 | Black knife | 22 | 4/100 | 880 | 242 |
 | Mithril platelegs | 1 | 4/100 | 1,279 | 1,560 |
 | Black dagger | 1 | 5/100 | 112 | 144 |
 | Rune med helm | 1 | 3/100 | 11,068 | 11,520 |
 | Adamant sq shield | 1 | 1/100 | 2,009 | 2,304 |
 | Dragon defender | 1 | 1/100 | Not sold | N/A |
 | Rune full helm | 1 | 1/100 | 20,625 | 21,120 |
There is a 4/100 chance of rolling the herb drop table.
There is a 3/100 chance of rolling the uncommon seed drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Limpwurt seed | 1 | 1/255 | 23 | 7 |
 | Strawberry seed | 1 | 1/266.7 | 4 | 10 |
 | Marrentill seed | 1 | 1/279.5 | 12 | 1 |
 | Jangerberry seed | 1 | 1/379.7 | 2 | 36 |
 | Tarromin seed | 1 | 1/411 | 16 | 1 |
 | Wildblood seed | 1 | 1/420.9 | 98 | 8 |
 | Watermelon seed | 1 | 1/554.5 | 19 | 33 |
 | Harralander seed | 1 | 1/623.8 | 64 | 2 |
 | Snape grass seed | 1 | 1/873.3 | 3,752 | 56 |
 | Ranarr seed | 1 | 1/895.7 | 38,017 | 30 |
 | Whiteberry seed | 1 | 1/1,027.5 | 6 | 79 |
 | Mushroom spore | 1 | 1/1,204.6 | 61 | 51 |
 | Toadflax seed | 1 | 1/1,293.8 | 1,702 | 6 |
 | Belladonna seed | 1 | 1/1,940.7 | 89 | 106 |
 | Irit seed | 1 | 1/1,940.7 | 32 | 3 |
 | Poison ivy seed | 1 | 1/2,687.2 | 20 | 99 |
 | Avantoe seed | 1 | 1/2,911.1 | 505 | 4 |
 | Cactus seed | 1 | 1/2,911.1 | 80 | 59 |
 | Kwuarm seed | 1 | 1/3,881.5 | 164 | 6 |
 | Potato cactus seed | 1 | 1/4,366.7 | 20 | 84 |
 | Snapdragon seed | 1 | 1/6,986.7 | 59,491 | 36 |
 | Cadantine seed | 1 | 1/8,733.3 | 631 | 4 |
 | Lantadyme seed | 1 | 1/11,644.4 | 576 | 5 |
 | Dwarf weed seed | 1 | 1/17,466.7 | 151 | 3 |
 | Torstol seed | 1 | 1/34,933.3 | 53,707 | 42 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Coins | 96 | 10/100 | 96 | 96 |
 | Coins | 350–449 | 7/100 | 350–449 | 350–449 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Lobster | 1 | 7/100 | 197 | 42 |
There is a 2/100 chance of rolling the rare drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/275.58; Never[d 1] | N/A | N/A |
 | Coins | 3,000 | 1/304.76 | 3,000 | 3,000 |
 | Loop half of key | 1 | 1/317.52; 1/315.15[d 2] | 10,523 | 60 |
 | Tooth half of key | 1 | 1/317.52; 1/315.15[d 2] | 10,262 | 60 |
 | Uncut sapphire | 1 | 1/1,280; 1/650[d 2] | 393 | 15 |
 | Runite bar | 1 | 1/1,280 | 12,477 | 3,000 |
 | Nature rune | 67 | 1/2,133.33 | 13,333 | 7,236 |
 | Rune 2h sword | 1 | 1/2,133.33 | 37,790 | 38,400 |
 | Rune battleaxe | 1 | 1/2,133.33 | 24,480 | 24,960 |
 | Uncut emerald | 1 | 1/2,560; 1/1,300[d 2] | 606 | 30 |
 | Law rune | 45 | 1/3,200 | 6,705 | 6,480 |
 | Death rune | 45 | 1/3,200 | 9,000 | 4,860 |
 | Steel arrow | 150 | 1/3,200 | 1,500 | 1,050 |
 | Rune arrow | 42 | 1/3,200 | 1,638 | 10,080 |
 | Adamant javelin | 20 | 1/3,200 | 1,460 | 1,920 |
 | Rune sq shield | 1 | 1/3,200 | 22,481 | 23,040 |
 | Dragonstone | 1 | 1/3,200 | 11,833 | 6,000 |
 | Silver ore | 100 (noted) | 1/3,200 | 3,800 | 4,500 |
 | Uncut ruby | 1 | 1/5,120; 1/2,600[d 2] | 1,225 | 60 |
 | Rune kiteshield | 1 | 1/6,400 | 32,077 | 32,640 |
 | Dragon med helm | 1 | 1/6,400 | 59,037 | 60,000 |
 | Rune spear | 1 | 1/6,756.29; 1/783.92[d 2] | 11,883 | 12,480 |
 | Shield left half | 1 | 1/13,512.58; 1/1,567.84[d 2] | 65,501 | 66,000 |
 | Nature talisman | 1 | 1/13,653.33; 1/6,933.33[d 2] | 976 | 2 |
 | Dragon spear | 1 | 1/18,016.77; 1/2,090.45[d 2] | 37,597 | 37,440 |
 | Uncut diamond | 1 | 1/20,480; 1/10,400[d 2] | 2,868 | 120 |
 | Rune javelin | 5 | 1/40,960; 1/20,800[d 2] | 815 | 1,200 |
Cyclops in the Ardougne Zoo have the same drop table as Hill Giants. Drop rates estimated based on 401,140 kills from the Drop Rate Project, unless otherwise cited.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Big bones | 1 | Always | 174 | 0 |
There is a 7/128 chance of rolling the herb drop table.
There is a 18/128 chance of rolling the general seed drop table.
There is a 3/128 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/85.49; Never[d 1] | N/A | N/A |
 | Uncut sapphire | 1 | 1/170.67; 1/86.67[d 2] | 393 | 15 |
 | Uncut emerald | 1 | 1/341.33; 1/173.33[d 2] | 606 | 30 |
 | Uncut ruby | 1 | 1/682.67; 1/346.67[d 2] | 1,225 | 60 |
 | Chaos talisman | 1 | 1/1,820.44; 1/924.44[d 2][d 3] | 577 | 2 |
 | Nature talisman | 1 | 1/1,820.44; 1/924.44[d 2][d 3] | 976 | 2 |
 | Uncut diamond | 1 | 1/2,730.67; 1/1,386.67[d 2] | 2,868 | 120 |
 | Loop half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 10,523 | 60 |
 | Tooth half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 10,262 | 60 |
 | Rune javelin | 5 | 1/5,461.33; 1/2,773.33[d 2] | 815 | 1,200 |
 | Rune spear | 1 | 1/87,381.33; 1/5,200[d 2][d 4] | 11,883 | 12,480 |
 | Shield left half | 1 | 1/174,762.67; 1/10,400[d 2][d 4] | 65,501 | 66,000 |
 | Dragon spear | 1 | 1/233,016.89; 1/13,866.67[d 2][d 4] | 37,597 | 37,440 |
|
---|
Bosses | Armadyl | | Bandos | | Saradomin | | Zamorak | |
|
Items | |
Monsters |
|
Music |
|
Related |
|