Dagannoth spawn
This article is about the dagannoth found in the Waterbirth Island Dungeon. For other uses, see Dagannoth (disambiguation).
Dagannoth spawn | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 1 August 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 42 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A teeny, tiny horror from the deep. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 35 xp | ||||||||||||||||||||||||||||
Category | Dagannoth | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
35 | 50 | 35 | 25 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3184 | ||||||||||||||||||||||||||||
Dagannoth spawn are baby dagannoth hatched from eggs found near the walls or water of Waterbirth Dungeon. The eggs will hatch as players walk near. The eggs respawn after 5 minutes.
Despite their low combat level, they are hostile to players of all levels.
Contents
Habitat[edit | edit source]
Drops[edit | edit source]
Drop rates estimated based on 51,288 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 97 | 0 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water rune | 3 | 10/128 | 15 | 6 |
Fish[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw tuna | 1 | 10/128 | 75 | 24 |
![]() | Raw herring | 1 | 5/128 | 95 | 6 |
![]() | Raw sardine | 1 | 10/128 | 68 | 6 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 16 | 10/128 | 16 | 16 |
![]() | Coins | 25 | 10/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Seaweed | 1 | 10/128 | 26 | 1 |
![]() | Feather | 2 | 38/128 | 6 | 2 |
![]() | Fishing bait | 3 | 10/128 | 12 | 3 |
![]() | Oyster pearl | 1 | 4/128 | 87 | 67 |
![]() | Water talisman | 1 | 10/128 | 306 | 2 |
Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 390 | 15 |
![]() | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 608 | 30 |
![]() | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,199 | 60 |
![]() | Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 610 | 2 |
![]() | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,757 | 120 |
![]() | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,869 | 60 |
![]() | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 10,524 | 60 |
![]() | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 790 | 1,200 |
![]() | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,925 | 12,480 |
![]() | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,393 | 66,000 |
![]() | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 37,076 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (easy) | 1 | 1/128[1] | Not sold | 12 |
![]() | Brimstone key | 1 | 1/772[d 1] | Not sold | N/A |
- ↑ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
References[edit | edit source]
Dagannoth | |
Bosses | |
Pets |