Decorative armour (red plateskirt)
Jump to navigation
Jump to search
Decorative armour | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 16 January 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Very decorative armour. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 coins | ||||||||||||||||||
High alch | 600 coins | ||||||||||||||||||
Low alch | 400 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11893 | ||||||||||||||||||
The Red decorative skirt can be bought in the Castle Wars area south of the Observatory for 6 castle wars tickets. They can only be bought from Lanthus. The red decorative skirt and their legs counterpart offer the same stats as steel platelegs and do not have the normally reduced weight of plateskirts, making the steel plateskirt more effective. It requires level 5 Defence to wear.
This item can be stored in the armour case of a costume room, as part of the Castle Wars armour (1) set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -21 | -11 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+17 | +16 | +15 | -4 | +16 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Castle Wars Ticket Exchange | Castle Wars | ∞ | N/A | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The plateskirt's ranged attack bonus has been decreased from -7 to -11. |
20 July 2017 (update) |
The item was made available to free-to-play players. |
Gameplay items | |||||||||||||||||
Rewards |
| ||||||||||||||||
Scenery | |||||||||||||||||
Other |
Standard | |||||||||||
Treasure Trails |
| ||||||||||
Other |
|