Decorative full helm (red)
Jump to navigation
Jump to search
Decorative full helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 December 2020 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A very decorative full face helmet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 850 coins | ||||||||||||||||||
High alch | 510 coins | ||||||||||||||||||
Low alch | 340 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25165 | ||||||||||||||||||
The decorative full helm (red) can be bought at the Castle Wars area south of the Observatory for 5 Castle wars tickets. They can only be bought from Lanthus. The helmet has similar stats to a Steel full helmet, and requires level 5 Defence to wear.
This item can be stored in the armour case of a costume room, as part of the Castle Wars armour (1) set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -6 | -3 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+9 | +10 | +7 | -1 | +9 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Castle Wars Ticket Exchange | Castle Wars | ∞ | N/A | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The helmet's ranged attack bonus has been decreased from -2 to -3. |
Gameplay items | |||||||||||||||||
Rewards |
| ||||||||||||||||
Scenery | |||||||||||||||||
Other |