Demonic throne
Demonic throne | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Throne | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 99 | ||||||||||||||||||
Experience | 25,000 xp | ||||||||||||||||||
Room | Throne Room | ||||||||||||||||||
Hotspot | Throne space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Sit here and rule all you survey. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13671 | ||||||||||||||||||
Icon Item ID | 8363 | ||||||||||||||||||
A demonic throne can be built in the throne space of the throne room in a player-owned house. It requires 99 Construction to build and when built, it gives 25,000 experience. The player must have a hammer and saw in their inventory to build it.
Note: Building any thrones in the throne room will make both thrones appear in both spots, so the player does not need to build the same throne twice, nor can players mix and match which thrones to build.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 99 (b) | 25,000 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic stone | 25 | 24,543,400 |
Total Cost | 24,543,400 | ||
![]() | Demonic throne | 1 | N/A |
Trivia[edit | edit source]
- It is possible to obtain over 12 million experience per hour by making demonic thrones using a demon butler. At that rate, you would reach 200 million experience in around 15 hours, although that would cost around 183,560,088,600 buying magic stones from the Grand Exchange or 182,300,625,000 buying from the Keldagrim stonemason.
Throne space | |
Lever space | |
Floor space | |
Trapdoor space | |
Seating space | |
Decoration space |