Desert amulet 2
Jump to navigation
Jump to search
Desert amulet 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 March 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear, Teleport | ||||||||||||||||||
Worn options | Teleport | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A heart shaped amulet containing sand. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13134 | ||||||||||||||||||
The desert amulet 2 is a reward from completing the medium Desert Diary. The amulet is received from Jarr at Shantay Pass, and can be retrieved from him for free if lost.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Benefits[edit | edit source]
From Desert amulet 1[edit | edit source]
- Simon Templeton will purchase artefacts as bank notes
- Desert goat horn will be dropped in noted form
- Pharaoh's sceptre holds up to 10 charges
Desert amulet 2 only[edit | edit source]
- Pharaoh's sceptre holds up to 25 charges
- Free teleport to Nardah once per day
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
24 March 2016 (update | poll) |
|
7 May 2015 (update) |
The teleport Nardah has been given a graphical update. |
Ardougne |
| ||||
---|---|---|---|---|---|
Desert |
| ||||
Falador |
| ||||
Fremennik |
| ||||
Kandarin |
| ||||
Karamja |
| ||||
Kourend & Kebos |
| ||||
Lumbridge & Draynor |
| ||||
Morytania |
| ||||
Varrock |
| ||||
Western Provinces |
| ||||
Wilderness |
| ||||
Other |
| |||||||||||||||||||||||||||||||||||||||||||||||||
|