Desert camo top
Jump to navigation
Jump to search
Desert camo top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This should make me harder to spot in desert areas. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.226 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,551 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 3 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10061 | ||||||||||||||||||
The desert camo top is a members only piece of Desert camouflage gear that requires 10 Hunter to wear. To make one, bring two desert devil furs and 20 coins to the Fancy Clothes Store in Varrock.
Though the examine claims so, it does not affect the trapping of Hunter creatures.
This item can be stored in the armour case of a costume room, as part of the Camouflage gear: Desert set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+10 | +15 | +19 | +0 | +12 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Members | Ticks | 0 (0s) | |
---|---|---|---|
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Desert devil fur | 2 | 1,174 |
![]() | Coins | 20 | 20 |
Total Cost | 1,194 | ||
![]() | Desert camo top | 1 | 3,551 |
Profit | 2,357 |
Areas | |||||||||||
NPCs | |||||||||||
Equipment | |||||||||||
Drops |
| ||||||||||
Hunter gear | |||||||||||
Trap objects and scenery |