Dining room
Jump to navigation
Jump to search
Dining room | ||||
---|---|---|---|---|
![]() | ||||
Released | 31 May 2006 (Update) | |||
Icon | ![]() | |||
Construction level | 10 | |||
Cost | 5,000 | |||
Door layout | ||||
![]() ![]() Dining room ![]() ![]() | ||||
The Dining room in a player-owned house is a place where a servant can serve food to the player and guests.
Building a Dining room requires level 10 Construction and 5,000.
There are 6 hotspots available:
Bell-pull[edit | edit source]
Ringing a bell-pull in your dining room instantly summons your servant, making it very useful.
![]() |
Bell pull | Materials | Experience | Cost | |
---|---|---|---|---|---|
26 | ![]() |
Rope bell-pull | ![]() ![]() |
64 | 479 |
37 | ![]() |
Bell-pull | ![]() ![]() |
120 | 2,585 |
60 | ![]() |
Posh bell-pull | ![]() ![]() ![]() |
420 | 138,445 |
Curtains[edit | edit source]
![]() |
Curtains | Materials | Experience | Cost | |
---|---|---|---|---|---|
2 | ![]() |
Torn curtains | ![]() ![]() ![]() |
132 | 3,420 - 5,847[c 1] |
18 | ![]() |
Curtains | ![]() ![]() |
225 | 3,900 |
40 | ![]() |
Opulent curtains | ![]() ![]() |
315 | 5,109 |
Decoration[edit | edit source]
You must speak to Sir Renitee in White Knights' Castle to obtain a family crest before you can build a Decoration.
![]() |
Decoration | Materials | Experience | Cost | |
---|---|---|---|---|---|
16 | ![]() |
Oak wall decoration | ![]() |
120 | 836 |
36 | ![]() |
Teak wall decoration | ![]() |
180 | 1,642 |
56 | ![]() |
Gilded decoration | ![]() ![]() |
1,020 | 277,996 |
Fireplace[edit | edit source]
You can only use regular logs to light the fireplace, giving some Firemaking experience.
![]() |
Fireplace | Materials | Experience | Cost | |
---|---|---|---|---|---|
3 | ![]() |
Clay fireplace | ![]() |
30 | 594 |
33 | ![]() |
Stone fireplace | ![]() |
40 | 292 |
63 | ![]() |
Marble fireplace | ![]() |
500 | 333,265 |
Seating[edit | edit source]
Benches are used to sit on. They have little practical use but add to the 'dining room' concept.
![]() |
Seating | Materials | Experience | Cost | |
---|---|---|---|---|---|
10 | ![]() |
Wooden bench | ![]() ![]() |
115 | 1,032 - 4,268[c 1] |
22 | ![]() |
Oak bench | ![]() |
240 | 1,672 |
31 | ![]() |
Carved oak bench | ![]() |
240 | 1,672 |
38 | ![]() |
Teak dining bench | ![]() |
360 | 3,284 |
44 | ![]() |
Carved teak bench | ![]() |
360 | 3,284 |
52 | ![]() |
Mahogany bench | ![]() |
560 | 8,368 |
61 | ![]() |
Gilded bench | ![]() ![]() |
1,760 | 551,808 |
Table[edit | edit source]
![]() |
Table | Materials | Experience | Cost | |
---|---|---|---|---|---|
10 | ![]() |
Wood dining table | ![]() ![]() |
115 | 1,032 - 4,268[c 1] |
22 | ![]() |
Oak dining table | ![]() |
240 | 1,672 |
31 | ![]() |
Carved oak table | ![]() |
360 | 2,508 |
38 | ![]() |
Teak table | ![]() |
360 | 3,284 |
45 | ![]() |
Carved teak table | ![]() ![]() |
600 | 8,454 |
52 | ![]() |
Mahogany table | ![]() |
840 | 12,552 |
72 | ![]() |
Opulent table | ![]() ![]() ![]() ![]() |
3,100 | 1,226,050 |
Bell pull space | |
Curtain space | |
Decoration space | |
Fireplace space | |
Seating space | |
Table space |
Rooms | |
House styles |