Divine magic potion
Divine magic potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 1 dose of divine magic potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 40 coins | ||||||||||||||||||
High alch | 24 coins | ||||||||||||||||||
Low alch | 16 coins | ||||||||||||||||||
Weight | 0.03 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 732 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 554 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23754 | ||||||||||||||||||
The divine magic potion is a stat-boosting potion that increases the player's Magic level by 4 for 5 minutes. During these 5 minutes, the player's Magic level will not drain below the maximum boost of the potion. Although natural stat drain is disabled, a player's stats can still be decreased or increased by the use of other spells and potions.
Once the 5 minutes are over, any stats normally boosted by the potion will be reduced back to their base level; Preserve does not affect the duration of the potion. Drinking this potion will also damage the player by 10 Hitpoints.
A player with a boosted Magic level will not be able to equip armour/weapons with Magic requirements above their unboosted level, but will be able to cast spells with a higher requirement.
Players are unable to cast Boost Potion Share to share the effect across a group of players.
It is created by using crystal dust on a magic potion, requiring 78 Herblore.
Mixing a divine magic potion yields 0.5 experience per dose.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 78 (b) | 0.5 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic potion(1) | 1 | 51 |
![]() | Crystal dust | 1 | N/A |
Total Cost | 51 | ||
![]() | Divine magic potion(1) | 1 | 732 |
Profit | 681 |
Skill | Level | XP | |
---|---|---|---|
![]() | 78 (b) | 1 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic potion(2) | 1 | 46 |
![]() | Crystal dust | 2 | N/A |
Total Cost | 46 | ||
![]() | Divine magic potion(2) | 1 | 1,151 |
Profit | 1,105 |
Skill | Level | XP | |
---|---|---|---|
![]() | 78 (b) | 1.5 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic potion(3) | 1 | 65 |
![]() | Crystal dust | 3 | N/A |
Total Cost | 65 | ||
![]() | Divine magic potion(3) | 1 | 1,941 |
Profit | 1,876[r 1] |
- ^ Due to Grand Exchange prices changing based on trade volume, this profit may not be fully accurate if the components are infrequently traded.
Skill | Level | XP | |
---|---|---|---|
![]() | 78 (b) | 2 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic potion(4) | 1 | 129 |
![]() | Crystal dust | 4 | N/A |
Total Cost | 129 | ||
![]() | Divine magic potion(4) | 1 | 3,899 |
Profit | 3,770[r 1] |
- ^ Due to Grand Exchange prices changing based on trade volume, this profit may not be fully accurate if the components are infrequently traded.
Price per dose[edit | edit source]
Item | Price per dose |
---|---|
![]() |
732 |
![]() |
576 |
![]() |
647 |
![]() |
975 |
Changes[edit | edit source]
Date | Changes |
---|---|
2 July 2020 (update) |
The inventory icon of the divine magic potion has been graphically updated to match the look of normal potions. |
Gallery (historical)[edit | edit source]
25 July 2019 – 2 July 2020 |
2 July 2020 – present |