Draconis Sanguine
Jump to navigation
Jump to search
Draconis Sanguine | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 June 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Vampyre | ||||||||||||||||||
Location | North Darkmeyer | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Pickpocket | ||||||||||||||||||
Examine | Don't run, I'm not the sun. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 9688 | ||||||||||||||||||
Draconis Sanguine is a vampyre found in the northern area of Darkmeyer. He can be pickpocketed at 82 Thieving.
Pickpocketing[edit | edit source]
Draconis Sanguine | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 306.9 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
A successful pickpocket attempt will gain one the following items:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 250–315 | 109/132 | 250–315 | 250–315 |
![]() | Death rune | 2 | 8/132 | 370 | 216 |
![]() | Blood rune | 4 | 2/132 | 1,420 | 960 |
![]() | Blood pint | 1 | 6/132 | 145 | 0 |
![]() | Uncut ruby | 1 | 5/132 | 1,207 | 60 |
![]() | Diamond | 1 | 1/132 | 1,846 | 1,200 |
![]() | Cooked mystery meat | 1 | 1/132 | 272 | 0 |
![]() | Blood shard | 1 | 1/5,000 | 8,886,259 | 0 |
Dialogue[edit | edit source]
Trivia[edit | edit source]
- His examine text is part of the lyrics to the song "Dracula's Wedding" by Outkast.
- Sanguine comes from the Latin sanguis, meaning blood.
- His surname is one of the possible vampyric names that can be given to players.
Attackable | |||||||||||
Personalities |
| ||||||||||
Former vampyres | |||||||||||
Miscellaneous | |||||||||||
† denotes that a character is deceased |