Dragon axe head
Dragon axe head | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 November 2005 (Update) | ||||||||||||||||||
Removal | 17 July 2007 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Bankable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It's missing a handle. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6743 | ||||||||||||||||||
The dragon axe head is an unobtainable item that was originally used in the axe handle random event. The axe head would become detached from the player's axe while Woodcutting. To fix their axe, players had to collect the axe head off the ground and reattach it to the Axe handle.
As dragon axes were worth over 2 million at the time, players who were not paying constant attention risked substantial losses. Curiously, although a special version of the Dragon axe handle was added in 2006, it was still possible to combine a Dragon axe head and a regular Axe handle.
A similar event used to happen to players while Mining, but with a pickaxe head and pickaxe handle.
Axe heads were removed in an update on 17 July 2007, prior to the release of Old School RuneScape, so have never been obtainable.
Changes[edit | edit source]
Date | Changes |
---|---|
9 – 16 October 2014 |
The item was graphically updated. |
11 September 2014 (update) |
|
28 November 2005 - 23 January 2006 |
The item's inventory sprite was slightly adjusted. |
Gallery (historical)[edit | edit source]
7 November 2005 – Nov. 2005-Jan. 2006 |
Nov. 2005-Jan. 2006 – 9-16 October 2014 |
9-16 October 2014 – present |
Dangerous | |||||||||||
Equipment-damaging |
| ||||||||||
Guardians |
Standard | |
Other | |
Axe head (discontinued) | |
Broken (discontinued) |