Dragon bolts (unf)
Jump to navigation
Jump to search
Dragon bolts (unf) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 4 January 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Unfeathered dragon crossbow bolts. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 141 coins | ||||||||||||||||||
High alch | 84 coins | ||||||||||||||||||
Low alch | 56 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,951 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 2,748,195 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21930 | ||||||||||||||||||
Dragon bolts (unf) are unfinished bolts used to make dragon bolts by using feathers on them, requiring 84 Fletching, and yielding 12 Fletching experience per bolt.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Dragon bolts × 10 |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Adamant dragon | 338 ![]() | 15–20 | 1/110 |
Nex | ![]() | 12–90 | Common |
Rune dragon | 380 ![]() | 20–40 | 1/127 |
Vorkath | 392; 732 ![]() | 50–100 | 2 × 8/150 |
Changes[edit | edit source]
Date | Changes |
---|---|
10 January 2019 (update) |
Item value increased from 1 to 141 coins. |
Gallery[edit | edit source]
Metal bolts | |
Bolt tips | |
Gem-tipped bolts | |
Dragon gem-tipped bolts | |
Other bolts |
Melee weapons | |||||
Ranged |
| ||||
Armour |
|
Tools | |||||||||
Logs | |||||||||
Bows |
| ||||||||
Crossbows |
| ||||||||
Ballistae |
| ||||||||
Arrows |
| ||||||||
Bolts |
| ||||||||
Javelins |
| ||||||||
Darts |
| ||||||||
Wooden shields | |||||||||
Other |