Dragon longsword
Dragon longsword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A very powerful sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000 coins | ||||||||||||||||||
High alch | 60,000 coins | ||||||||||||||||||
Low alch | 40,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 59,297 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 7,513 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1305 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The dragon longsword is the second-strongest longsword available in Old School RuneScape, and can only be wielded by players who have at least 60 Attack and have completed the Lost City quest.
As with all dragon weapons, players cannot make this item using the Smithing skill. However, it can be purchased in the Zanaris marketplace from Jukat for 100,000 coins. The weapon can also be received as a reward from elite Treasure Trails.
It is a preferred weapon for players buying their first dragon weapon as it has a low cost but can still inflict significant damage. For a long time, prior to the 2005 introduction of the abyssal whip and dragon scimitar, this was the weapon of choice for both player killing and training.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+58 | +69 | -2 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +3 | +2 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+71 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Special attack[edit | edit source]
The dragon longsword has a special attack called Cleave, which raises the player's maximum hit by 15% for one hit, consuming 25% of the player's special attack energy.
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints |
Slash | Slash | Aggressive | Strength and Hitpoints | |
Lunge | Stab | Controlled | Shared and Hitpoints | |
Block | Slash | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Alchemical Hydra | 426 ![]() | 1 | 2 × 3/101 |
Brutal black dragon | 318 ![]() | 1 | 1/128 |
Brutal blue dragon | 271 ![]() | 1 | 1/128 |
Brutal red dragon | 289 ![]() | 1 | 1/128 |
Colossal Hydra | 309 ![]() | 1 | 1/128 |
Dragon impling jar | ![]() | 1 | 1/19 |
Gold key black | N/A ![]() | 1 | 1/145 |
Gold key brown | N/A ![]() | 1 | 1/145 |
Gold key crimson | N/A ![]() | 1 | 1/145 |
Gold key purple | N/A ![]() | 1 | 1/145 |
Gold key red | N/A ![]() | 1 | 1/145 |
Grotesque Guardians | ![]() | 1 | 2 × 1/137 |
Hydra | 194 ![]() | 1 | 1/128 |
Revenant cyclops | 82 ![]() | 1 | 1/211.89 |
Revenant dark beast | 120 ![]() | 1 | 1/123.75 |
Revenant demon | 98 ![]() | 1 | 1/175.04 |
Revenant dragon | 135 ![]() | 1 | 1/99.5 |
Revenant goblin | 15 ![]() | 1 | 1/1,727.79 |
Revenant hellhound | 90 ![]() | 1 | 1/191.71 |
Revenant hobgoblin | 60 ![]() | 1 | 1/361.47 |
Revenant imp | 7 ![]() | 1 | 1/3,025 |
Revenant knight | 126 ![]() | 1 | 1/106.45 |
Revenant ork | 105 ![]() | 1 | 1/145.2 |
Revenant pyrefiend | 52 ![]() | 1 | 1/409.03 |
Reward casket (elite) | N/A ![]() | 1 | 1/32.3 |
Reward casket (master) | N/A ![]() | 1 | 1/30.3 |
Spoils of war | N/A ![]() | 1 | 3 × Unknown |
Vorkath | 392; 732 ![]() | 1 | 2 × 2/150 |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Jukat (shop) | Zanaris | 2 | 5m | ![]() | ![]() | ![]() |
Myths' Guild Weaponry | 2nd floor[UK]3rd floor[US] of Myths' Guild | 2 | 5m | ![]() | ![]() | ![]() |
Scimitar | |||||||
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Melee weapons | |
Ranged | |
Armour | |
Other |