Dragon scale dust
Dragon scale dust | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Finely ground scale of Dragon. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 52 coins | ||||||||||||||||||
High alch | 31 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 133 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 780,041 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 241 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Dragon scale dust is the result of using a pestle and mortar on a blue dragon scale. It is used in Herblore for potions such as weapon poisons and antifire potions. It can be purchased from the Nightmare Zone, using 750 reward points.
Creation[edit | edit source]
Members | Ticks | 0 (0s) [r 1] | |
---|---|---|---|
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Blue dragon scale | 1 | 680 |
Total Cost | 680 | ||
![]() | Dragon scale dust | 1 | 133 |
Profit | -547 |
- ↑ Auto-crushing blue dragon scale is 0, then 2, then 3 ticks.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Antifire potion(3) | ||||
![]() | Weapon poison |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Dom Onion's Reward Shop | Yanille | ∞ | N/A | 750 | N/A | ![]() |
Secondaries | |
Dust/Crushed items | |
Supplies |