Dragonfruit sapling
Dragonfruit sapling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This sapling is ready to be replanted in a fruit tree patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 184,373 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 7,054 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22866 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Dragonfruit saplings are used to grow dragonfruit trees, with 81 Farming.
They can be made by planting a dragonfruit tree seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the dragonfruit seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes).
Planting the sapling in a fruit tree patch, with a spade in your inventory, will give 140 Farming experience. It will grow into a dragonfruit tree after 960 minutes (16 hours), which gives 17,335 Farming experience.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of 15 coconuts. This payment can be noted.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 81 (b) | 0 | |
Members | Ticks | Varies[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Dragonfruit seedling (w) | 1 | N/A |
Total Cost | 0 | ||
![]() | Dragonfruit sapling | 1 | 184,373 |
Profit | 184,373[r 2] |
Tree | |
Fruit tree | |
Special | |
Other |