Dragonstone amulet (u)
Jump to navigation
Jump to search
Dragonstone amulet (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It needs a string so I can wear it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 17,625 coins | ||||||||||||||||||
High alch | 10,575 coins | ||||||||||||||||||
Low alch | 7,050 coins | ||||||||||||||||||
Weight | 0.004 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 11,585 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 3,635 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1683 | ||||||||||||||||||
A dragonstone amulet (u) is the unstrung version of the regular dragonstone amulet. It is made by using a gold bar on a furnace, while having a cut dragonstone and an amulet mould in the inventory.
Level 80 Crafting is required to make one, and crafting this item grants 150 experience. Stringing this item using a ball of wool gives 4 experience.
After it is strung, it can be enchanted into an Amulet of glory, which requires level 68 Magic and yields 78 experience. This is the highest level item that can be made with a dragonstone.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 80 (b) | 150 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Gold bar | 1 | 86 |
![]() | Dragonstone | 1 | 11,795 |
Total Cost | 11,881 | ||
![]() | Dragonstone amulet (u) | 1 | 11,585 |
Profit | −296 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Dragonstone amulet |
Changes[edit | edit source]
Date | Changes |
---|---|
10 December 2014 (update) |
The item was renamed from "Dragonstone ammy" to "Dragonstone amulet (u)". |
2 May 2006 (update) |
The item was renamed from "Dragonstoneamulet" to "Dragonstone ammy". |
Jewellery | |
Enchanted jewellery | |
Fletching |
Crafted |
| ||||||
Special | |||||||
Translation | |||||||
Other |