Dust rune
Dust rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A combined Air and Earth Rune. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5 coins (info) | ||||||||||||||||||
Buy limit | 12,000 | ||||||||||||||||||
Daily volume | 12,092,792 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4696 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Dust runes are combination runes. They count as two separate runes: one earth rune and one air rune. Thus, any spell requiring one earth rune, one air rune or both will spend only one dust rune.
They can be created with the Runecraft skill or purchased with Pizazz points from the Mage Training Arena.
The Dust battlestaff offers unlimited amount of Dust runes.
Runecrafting Dust runes[edit | edit source]
At Runecraft level 10 or higher, they can be crafted in either of two ways:
- Pure essence, earth runes and an earth talisman to the Air altar (for 8.3 Runecraft experience per rune)
- Pure essence, air runes and an air talisman to the Earth altar. (for 9.0 Runecraft experience per rune)
Tiaras will not work in place of talismans while crafting combination runes. Combinations have a 50% success rate (or 100%, if the player is wearing a binding necklace), and the talisman is consumed in the process (unless the player uses the Lunar spell Magic Imbue).
Note: Binding Dust Runes will consume the secondary talisman, for example: Using an air talisman at the Earth altar will consume the air talisman.
Spells requiring both air and earth runes[edit source]
Icon | Spell | Level | Runes | Exp | Category | Spell Group | Notes |
---|---|---|---|---|---|---|---|
![]() |
Earth Strike | 9 | 1![]() ![]() ![]() |
9.5 | Combat | Standard | Maximum of 6 damage per cast. |
![]() |
Earth Bolt | 29 | 2![]() ![]() ![]() |
19.5 | Combat | Standard | Maximum of 11 damage per cast. |
![]() |
Lumbridge Teleport | 31 | 3![]() ![]() ![]() |
41 | Teleport | Standard | Teleports the caster to the centre of Lumbridge Castle. |
![]() |
Crumble Undead | 39 | 2![]() ![]() ![]() |
24.5 | Combat | Standard | Can only be cast on undead monsters. Maximum of 15 damage per cast. |
![]() |
Teleport to House | 40 | 1![]() ![]() ![]() |
30 | Teleport | Standard | Teleports the caster to their player-owned house. |
![]() |
Earth Blast | 53 | 3![]() ![]() ![]() |
31.5 | Combat | Standard | Maximum of 15 damage per cast. |
![]() |
Earth Wave | 70 | 5![]() ![]() ![]() |
40 | Combat | Standard | Maximum of 19 damage per cast. |
![]() |
Earth Surge | 90 | 7![]() ![]() ![]() |
48.5 | Combat | Standard | Maximum of 23 damage per cast. |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Choke devil | 264 ![]() | 200 | 3 × 10/128 |
Dust devil | 93; 110 ![]() | 200 | 10/128 |
Flesh Crawler (m) | 28; 35; 41 ![]() | 3–9 | 4/100 |
Scorpia | 225 ![]() | 30 | 4/128 |
Spiritual mage | 120; 121; 123 ![]() | 15 | 11/128 |
Elemental runes |
| ||||
Catalytic runes |