Earth Wave
Earth Wave | ||||
---|---|---|---|---|
![]() | ||||
Released | 18 March 2002 (Update) | |||
Members | Yes | |||
Level | ![]() | |||
Spellbook | Standard | |||
Type | Combat | |||
Experience | 40 | |||
Element | Earth | |||
Damage | 19 | |||
Runes | 5![]() ![]() ![]() | |||
Casting speed | 5 ticks | |||
Animation | ||||
![]() | ||||
Sound Effect | ||||
Earth Wave is the second strongest earth spell and requires a Magic level of 70 to cast. It can deal up to 19 damage, and requires 7 earth runes, 5 air runes, and 1 blood rune to cast.
Cost[edit | edit source]
Input | Cost |
---|---|
7![]() ![]() ![]() | 456 |
Combo runes | |
1![]() ![]() | 431 |
5![]() ![]() ![]() | 2,192 |
5![]() ![]() ![]() | 449 |
7![]() ![]() ![]() | 746 |
7![]() ![]() ![]() | 1,181 |
Main-hands | |
7![]() ![]() ![]() | 431 |
5![]() ![]() ![]() | 421 |
1![]() ![]() | 396 |
6.12![]() ![]() ![]() ![]() | 400 |
5.95![]() ![]() ![]() ![]() | 388 |
![]() |
| ||||||||||||||||
![]() |
| ||||||||||||||||
![]() |