Earth elemental
Jump to navigation
Jump to search
Earth elemental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 2 June 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 35 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | An earth elemental. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
35 | 20 | 35 | 35 | 10 | 30 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1366 | ||||||||||||||||||||||||||||
Earth elementals are found beneath Seers' Village during the Elemental Workshop I and Elemental Workshop II quests. There are several roaming around in the quest area, but the player can also cause one to appear by mining a rock in the earth room.
There are two types of Earth elementals: the ones roaming around and the ones that can be mined. Only the latter will drop elemental ores.
Killing a roaming variant is a requirement for the Easy Kandarin Diary.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Elemental Workshop | 35 | ![]() | 5 | Maplink |
Elemental Workshop | 35 | ![]() | 5 | Maplink |
Normal variant drops[edit | edit source]
Drop rates estimated based on 134,834 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Rock (elemental) | 1 | Always | Not sold | 0 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 15 | 13/128 | 75 | 30 |
![]() | Nature rune | 2 | 9/128 | 362 | 216 |
![]() | Chaos rune | 2 | 7/128 | 146 | 108 |
![]() | Law rune | 1 | 6/128 | 141 | 144 |
![]() | Death rune | 1 | 4/128 | 182 | 108 |
![]() | Earth rune | 20 | 3/128 | 100 | 40 |
![]() | Blood rune | 1 | 1/128 | 366 | 240 |
Herbs[edit | edit source]
There is a 14/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/36.6 | 71 | 7 |
![]() | Grimy marrentill | 1 | 1/48.8 | 22 | 8 |
![]() | Grimy tarromin | 1 | 1/65 | 109 | 9 |
![]() | Grimy harralander | 1 | 1/83.6 | 855 | 9 |
![]() | Grimy ranarr weed | 1 | 1/106.4 | 8,905 | 18 |
![]() | Grimy irit leaf | 1 | 1/146.3 | 681 | 10 |
![]() | Grimy avantoe | 1 | 1/195 | 1,737 | 10 |
![]() | Grimy kwuarm | 1 | 1/234.1 | 1,341 | 12 |
![]() | Grimy cadantine | 1 | 1/292.6 | 1,544 | 13 |
![]() | Grimy lantadyme | 1 | 1/390.1 | 1,385 | 13 |
![]() | Grimy dwarf weed | 1 | 1/390.1 | 968 | 14 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 12 | 36/128 | 12 | 12 |
![]() | Coins | 42 | 3/128 | 42 | 42 |
![]() | Staff of earth | 1 | 2/128 | 1,207 | 900 |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 354 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 550 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,158 | 60 |
![]() | Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 154 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,772 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,150 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,149 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 730 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,836 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,473 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 37,137 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Ore variant drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Rock (elemental) | 1 | Always | Not sold | 0 |
![]() | Elemental ore | 1 | Always | Not sold | 3 |
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
2 June 2004 – 2 October 2006 |
2 October 2006 – present |
NPCs | |
Items | |
Locations and scenery | |
Music | |
Related |
NPCs | |
Items | |
Locations and scenery | |
Music | |
Related |