Earth impling jar
Earth impling jar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 June 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Loot | ||||||||||||||||||
Destroy | If you drop this it will disappear. Are you sure you want to do this? | ||||||||||||||||||
Examine | Earth impling in a jar. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,445 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 2,589 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11244 | ||||||||||||||||||
An earth impling jar is the result of successfully catching an Earth impling while having an empty impling jar.
This jar can be traded in individually to Elnock Inquisitor for 3 empty impling jars.
Players can also trade Elnock two Earth impling jars along with three Gourmet impling jars and one Essence impling jar for a magic butterfly net.
Loot[edit | edit source]
At current Grand Exchange prices, opening an earth impling jar gives 1,926 worth of loot, on average. This means opening earth impling jars marks an average profit of −1,519 per jar, however this does not include loot from clue scrolls.
On average, one would profit −151,886 to get a medium clue scroll from earth impling jars at current Grand Exchange prices, excluding the rewards from the completed Treasure Trails.
The following drop rates are provided by Jagex, unless otherwise specified.
Impling jar[edit | edit source]
An empty impling jar is returned when removing the loot, with a 10% chance of it breaking.[1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Impling jar | 1 | 9/10 | 1,701 | 0 |
Main drops[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fire talisman | 1 | 1/10 | 1,957 | 2 |
![]() | Earth talisman | 1 | 1/10 | 384 | 2 |
![]() | Earth tiara | 1 | 1/10 | 5 | 60 |
![]() | Earth rune | 32 | 1/10 | 128 | 64 |
![]() | Mithril ore | 1 | 1/10 | 122 | 97 |
![]() | Bucket of sand | 4 (noted) | 1/10 | 196 | 4 |
![]() | Unicorn horn | 1 | 1/10 | 234 | 12 |
![]() | Compost | 6 (noted) | 1/10 | 186 | 72 |
![]() | Gold ore | 1 | 1/10 | 244 | 90 |
![]() | Steel bar | 1 | 1/100 | 438 | 60 |
![]() | Mithril pickaxe | 1 | 1/100 | 397 | 780 |
![]() | Wildblood seed | 2 | 1/100 | 78 | 16 |
![]() | Jangerberry seed | 2 | 1/100 | 2 | 72 |
![]() | Supercompost | 2 (noted) | 1/100 | 886 | 102 |
![]() | Mithril ore | 3 (noted) | 1/100 | 366 | 291 |
![]() | Harralander seed | 2 | 1/100 | 48 | 4 |
![]() | Coal | 6 (noted) | 1/100 | 936 | 162 |
![]() | Emerald | 2 (noted) | 1/100 | 910 | 600 |
![]() | Ruby | 1 | 1/100 | 903 | 600 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/100 | Not sold | 12 |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2016 (update | poll) |
Medium clue scrolls have been added to earth impling drop tables. |
5 March 2015 (update) |
The item was made tradeable on the Grand Exchange. |
References[edit | edit source]
Implings | |||||
Impling jars | |||||
Equipment |
| ||||
NPCs | |||||
Music | |||||
Locations |