Earth orb
Jump to navigation
Jump to search
Earth orb | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A magic glowing orb. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,007 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 932,137 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 575 | ||||||||||||||||||
An earth orb is a glass orb that has been charged at the Obelisk of Earth by using the Charge Earth Orb spell, requiring 60 Magic, on the obelisk. The spell requires an unpowered orb, 30 earth runes, and 3 cosmic runes, yielding 70 Magic experience. The Earth Obelisk is located in the Edgeville Dungeon, south of the black demons beyond the poison spiders and Chronozon.
An earth orb can be used on a battlestaff, requiring 58 Crafting, yielding an earth battlestaff and 112.5 Crafting experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 60 (b) | 70 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | None | Facilities | Obelisk of Earth |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Unpowered orb | 1 | 149 |
![]() | Earth rune | 30 | 120 |
![]() | Cosmic rune | 3 | 204 |
Total cost | 473 | ||
![]() | Earth orb | 1 | 1,007 |
Profit | 534 |
- ^ Increases to 6 with the Make-X functionality.
Money making[edit | edit source]
The following money making guide is available for Earth orb:
Method | Hourly profit | Skills |
---|---|---|
Charging earth orbs | 292,481 |
![]() |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Earth battlestaff |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Abyssal Sire | 350 ![]() | 47–53 (noted) | 5/139 |
Zombie (Tarn's Lair) Low level | 40–56 ![]() | 1 | 1/128 |
Changes[edit | edit source]
Date | Changes |
---|---|
10 September 2020 (update) |
The Grand Exchange buy limit was changed from 10,000 to 11,000. |
Battlestaff orbs | |
---|---|
Nightmare's orbs | |
Quest items | |
Other |