Earth wizard
Jump to navigation
Jump to search
Earth Wizard | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 26 September 2005 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 13 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | His hands are covered in mud. At least, I hope that's mud. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Earth Strike | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
25 | 5 | 5 | 10 | 10 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +15 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1558 | ||||||||||||||||||||||||||||
The earth wizard is a monster that is located in the meadow north-east of Rimmington and south of Falador. The wizard can be seen wearing green robes, a green cape, and wielding a staff of earth.
He is accompanied by Malignius Mortifer, as well as the air wizard, water wizard and fire wizard.
He will cast Earth Strike when attacked and will heal himself if he is damaged with earth-based spells (such as Earth Strike, Bolt, etc). The earth wizard is especially effective against melee as he can also cast Weaken.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
South of Falador | 13 | ![]() | 1 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 2,357 samples from the Drop Rate Project, unless otherwise cited.
The average Earth wizard kill is worth 234.03.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | Always | 190 | 1 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 5–10 | 19/20 | 25–50 | 10–20 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth talisman | 1 | 1/20 | 168 | 2 |
Dialogue[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
16 – 29 January 2007 |
The NPC was renamed from "Earth Wizard" to "Earth wizard". |
Trivia[edit | edit source]
- Just like the other three wizards, the Earth wizard does not drop bones. Instead, it drops ashes as 100% drop. This is strange given its human-like appearance.
- Earth wizards die the same way as the character in the Draynor Bank Robbery video, turning into a skeleton and then falling to the ground.
NPCs |
| ||||
---|---|---|---|---|---|
Related |