Elder chaos top
Elder chaos top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The robes worn by the dangerous elder druids. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 800 coins | ||||||||||||||||||
High alch | 480 coins | ||||||||||||||||||
Low alch | 320 coins | ||||||||||||||||||
Weight | 0.2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 382,482 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | - | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20517 | ||||||||||||||||||
The elder chaos top is obtained as a rare drop from Elder Chaos druids. It is part of the elder chaos druid robes set, and requires level 40 in Magic to wear.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +10 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +8 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Elder Chaos druid | 129 ![]() | 1 | 1/1,419 |
Changes[edit | edit source]
Date | Changes |
---|---|
10 September 2020 (update) |
The Grand Exchange buy limit was changed from 125 to 8. |
11 August 2016 (update) |
The robe top's sash was recoloured from white to red. |